AMALYZE Falcon API
Product Object
Response
JavaScript
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 |
"items": [ { "amazon": { "asin": "B1234567", "parent": null, "sku": "11223345", "upc": "5487987956198", "title": "sample title", "marketplace": { "id": "A1PA6795UKMFR9", "name": "amazon.de" }, "brand": { "name": "sample brand", "id": "1a07b4b2bf7bd77f74b8022f2a84f15d" }, "category": { "id": "84230031", "name": "Beauty", "bsr": "169216" }, "categories": [ { "id": "161311031", "name": "Hals- & Dekolleté", "path": [ "84230031", "84231031", "122878031", "161311031" ], "bsr": "168" } ], "merchant": { "id": "sample merchant", "name": "A1234978918971" }, "preview": { "tiny": "https://images-eu.ssl-images-amazon.com/sample_1.jpg", "small": "https://images-eu.ssl-images-amazon.com/sample_2.jpg", "medium": "https://images-eu.ssl-images-amazon.com/sample_3.jpg" }, "reviews": { "total": 2 }, "rating": { "score": 4 }, "buybox": { "owned": { "sku": true, "merchant": true }, "prices": { "offer": { "amount": 29.8, "currency": "EUR" } } }, "plus": false, "fulfillment": "FBA", "stocks": { "total": "15", "fulfillable": "15", "reserved": "1", "unsellable": "0", "warehouse": "16" } }, "amalyze": { "keywords": { "organic": { "count": 59, "pos": 54.932203389831, "history": { "count": [ 59 ], "pos": [ 54.93 ] } } }, "amascore": { "score": 0.33999999985099, "history": [ 0.34 ] } } } ] |
Property | Type | Description | Comment |
score | float | internal match score | 0.2.4 |
amazon | object | Object containing the information gathered from amazon | 0.2.4 |
amazon.asin | string | The products Amazon Standard Identification Number (ASIN) | 0.2.4 |
amazon.parent | string | The products parent ASIN (if applicable) | 0.2.4 |
amazon.sku | string | String containing the products SKU | 0.2.4 |
amazon.upc | string | The ASINs UPC | 0.2.4 |
amazon.title | string | The ASINs product title | 0.2.4 |
amazon.marketplace | object | Object containing the marketplace data | 0.2.4 |
amazon.marketplace.id | string | The marketplace ID for the returned product (see marketplace definitions for more informations. | 0.2.4 |
amazon.marketplace.name | string | The marketplace name for the returned product | 0.2.4 |
amazon.brand | object | Object containing the brand data | 0.2.4 |
amazon.brand.id | string | The brand ID for the returned ASIN (unique brand id, generated by AMALYZE) | 0.2.4 |
amazon.brand.name | string | The brand name for the returned ASIN | 0.2.4 |
amazon.category | object | Object containing the information about the ASIN’s main category | 0.2.4 |
amazon.category.id | string | The official category id (browse node) for products main category | 0.2.4 |
amazon.category.name | string | The official name for product’s main category | 0.2.4 |
amazon.category.bsr | integer | The BSR (Bestseller Rank) for product’s main category (if applicable) | 0.2.4 |
amazon.preview | object | Object containing the ASINs image preview information | 0.2.4 |
amazon.preview.medium | string | The URL containing the image link | 0.2.4 |
amazon.preview.small | string | The URL containing the image link | 0.2.4 |
amazon.preview.tiny | string | The URL containing the image link | 0.2.4 |
amazon.images | object | Object containing the ASIN’s images | 0.2.4 |
amazon.images.medium | array | Array containing the URL of the medium version of the image link | 0.2.4 |
amazon.fulfillment | string | String containing the fulfillment type | 0.2.4 |
amazon.stocks | object | Object containing the stocks information | 0.2.4 |
amazon.stocks.total | integer | Integer containing the total stock (fulfillable, reserved, unsellable, warehouse) | 0.2.4 |
amazon.stocks.fulfillable | integer | Integer containing the fulfiillable stock | 0.2.4 |
amazon.stocks.reserved | integer | Integer containing the reserved stock | 0.2.4 |
amazon.stocks.unsellable | integer | Integer containing the unsellable stock | 0.2.4 |
amazon.stocks.warehouse | integer | Integer containing the warehouse stock | 0.2.4 |
amazon.reviews | object | Object containing the review information | 0.2.4 |
amazon.reviews.total | integer | Integer containing the number of reviews | 0.2.4 |
amazon.rating | object | Object containing the ASIN’s rating information | 0.2.4 |
amazon.rating.score | float | The ASIN’s current rating (stars) | 0.2.4 |
amazon.buybox | object | Object containing the buybox information of an ASIN | 0.2.4 |
amazon.buybox.owned | object | Object containing information about the buybox ownership | 0.2.4 |
amazon.buybox.owned.sku | boolean | Indicates, if the SKU is owning the buybox | 0.2.4 |
amazon.buybox.owned.merchant | boolean | Indicates, if the inventory merchant is owning the buybox | 0.2.4 |
amazon.buybox.prices | object | Object containing the pricing information of a products buybox | 0.2.4 |
amazon.buybox.prices.offer | object | Object containing the (offer) pricing information of a products buybox | 0.2.4 |
amazon.buybox.prices.offer.amount | float | The offered amount in the buybox (if product currently has a buybox) | 0.2.4 |
amazon.buybox.prices.offer.currency | string | The curreny of the amount in the buybox (if product currently has buybox) | 0.2.4 |
amazon.plus | boolean | Indicates, if the product is only available as "Plus" Product | 0.2.4 |
amalyze | object | Object containing the information provided by AMALYZE | 0.2.4 |
amalyze.keywords | object | Object containing information about a products keywords | 0.2.4 |
amalyze.keywords.organic | object | Object containing information about a products organic keywords | 0.2.4 |
amalyze.keywords.organic.count | integer | The number of (organic) keywords, the product is ranking for | 0.2.4 |
amalyze.keywords.organic.pos | float | The average position of (organic) keywords, the product is ranking for | 0.2.4 |
amalyze.keywords.organic.history | object | Object containing the short history (last 10 values) for the products organic keywords | 0.2.4 |
amalyze.keywords.organic.history.count | array | Array containing the short history (last 10 values) for the number of organic keywords, the product ranks for | 0.2.4 |
amalyze.keywords.organic.history.pos | array | Array containing the short history (last 10 values) for the average position of organic keywords, the product ranks for | 0.2.4 |
amalyze.amascore | object | Object containing information about a product’s AMASCORE | 0.2.4 |
amalyze.amascore.score | float | The current AMASCORE for the product | 0.2.4 |
amalyze.amascore.history | array | Array containing the last 10 AMASCOREs | 0.2.4 |
amalyze.timestamps | object | Object containing the information about the product’s timestamp | 0.2.4 |
amalyze.timestamps.update | dateTime | The timestamp (in UTC) when the product has been last seen and updated by AMALYZE | 0.2.4 |
Updates / Changes
Version | Description |
0.2.4 | endpoint created |