Number of newly discovered products per month and marketplace
amazon.de | amazon.fr | amazon.co.uk | amazon.es | amazon.it | |
10/2019 | 39.597.360 | 21.026.779 | 28.242.610 | 19.771.067 | 22.660.885 |
09/2019 | 43.485.859 | 24.848.513 | 26.485.175 | 23.824.963 | 28.544.363 |
08/2019 | 36.406.916 | 22.087.016 | 22.729.229 | 22.159.953 | 25.087.334 |
07/2019 | 32.812.780 | 20.466.471 | 22.555.695 | 20.009.057 | 22.422.816 |
06/2019 | 29.044.453 | 17.504.412 | 18.872.965 | 17.185.710 | 18.923.722 |
05/2019 | 23.625.477 | 17.047.815 | 18.898.082 | 16.136.932 | 17.681.237 |
04/2019 | 19.994.353 | 15.978.751 | 17.020.731 | 14.715.250 | 16.412.504 |
03/2019 | 21.005.233 | 14.590.962 | 17.272.635 | 13.579.605 | 14.847.421 |
02/2019 | 16.042.245 | 11.302.639 | 13.648.037 | 10.571.123 | 11.167.895 |
01/2019 | 16.271.060 | 10.464.465 | 15.405.140 | 9.835.347 | 10.918.448 |
12/2018 | 18.749.121 | 13.031.945 | 18.778.993 | 11.998.904 | 13.426.525 |
11/2018 | 19.964.466 | 13.183.802 | 18.323.484 | 12.275.381 | 13.732.607 |
10/2018 | 19.625.509 | 11.903.005 | 14.755.876 | 9.971.832 | 11.454.054 |
09/2018 | 20.295.648 | 14.877.773 | 20.550.346 | 12.552.847 | 14.588.497 |
08/2018 | 17.550.895 | 12.689.163 | 16.263.411 | 10.445.991 | 11.981.018 |
07/2018 | 15.680.408 | 11.258.668 | 14.794.349 | 9.842.568 | 10.868.066 |
06/2018 | 15.188.325 | 10.684.438 | 19.518.023 | 9.299.040 | 10.890.308 |
AMALYZE permanently and independently records the products publicly available on the respective marketplace, stores them in a structured manner and offers analyses of them. The following analyses are based only on publicly visible data. If, for example, products are listed but have never been found by AMALYZE, they cannot be included in the following analyses. The data collected by AMALYZE is aggregated and periodically recalculated. The adjoining summary is intended to provide a quick overview of the development of the portfolio.
All data, charts and information in this evaluation are protected by copyright and are intended for internal use only. Any other use of the evaluation, whether in whole or in part, in particular the duplication and forwarding of the evaluation and data to third parties, requires our prior written consent. Violations of the copyright law have civil and criminal consequences. The information, data, information and assessments contained in the evaluation reflect the status at the time of preparation. The evaluation is intended to provide an overview of the respective portfolio. The content of this presentation is for information purposes only. All information and components have been compiled to the best of our knowledge. The data for the evaluation is based on the key date stated on the cover sheet. Nevertheless, we do not guarantee the completeness, correctness, topicality and technical accuracy of the information provided in this presentation and exclude any liability. We also expressly point out that the evaluations, information and calculations are values and data from the past which are not a reliable indicator of future developments.