Visibility is a key factor for sales success on Amazon – as it is with Google. Since May 2020, we have been recording the TOP 100 most visible brands and retailers on Amazon on a monthly basis. Who are the winners and losers in terms of visibility? Below are the TOP 100 brands on amazon.com in December 2020
Top 100 Brands – December 2020 – amazon.com
Rank | Previous Month | Brand | Amascore | Change % |
1 | 1 | AmazonBasics | 156.519,14 | 71,28% |
2 | 11 | Hanes | 138.508,70 | 230,55% |
3 | 0 | Apple | 131.899,33 | 80,73% |
4 | 4 | LEGO | 116.453,88 | 119,95% |
5 | -4 | Nike | 114.083,17 | 8,94% |
6 | 61 | Rubie’s | 112.470,76 | 647,55% |
7 | -3 | Amazon | 101.437,73 | 60,76% |
8 | -2 | adidas | 88.440,16 | 42,93% |
9 | 3 | HP | 81.679,33 | 84,98% |
10 | 0 | Amazon Essentials | 81.562,23 | 63,28% |
11 | 3 | Funko | 78.973,97 | 91,79% |
12 | 9 | Disney | 75.370,17 | 159,93% |
13 | 10 | Samsung Electronics | 67.392,60 | 154,63% |
14 | -3 | Nintendo | 66.483,74 | 44,48% |
15 | -6 | Under Armour | 66.093,05 | 29,82% |
16 | NEU | Leg Avenue | 58.939,44 | NEU |
17 | 44 | Carhartt | 58.596,92 | 265,33% |
18 | -13 | SAMSUNG | 58.088,08 | -7,32% |
19 | 3 | Amazon Renewed | 56.585,94 | 103,43% |
20 | -4 | Sony | 55.797,64 | 63,96% |
21 | NEU | Disguise | 53.295,41 | NEU |
22 | -3 | ASUS | 46.977,54 | 59,43% |
23 | -8 | Microsoft | 45.143,84 | 24,06% |
24 | 21 | Columbia | 45.006,19 | 141,74% |
25 | 8 | Simple Joys by Carter’s | 44.909,28 | 97,68% |
26 | NEU | Spooktacular Creations | 43.832,61 | NEU |
27 | -20 | Intex | 43.395,58 | -24,79% |
28 | -2 | DEWALT | 42.523,76 | 72,47% |
29 | NEU | Melissa & Doug | 42.439,41 | NEU |
30 | 56 | Gildan | 42.356,13 | 222,73% |
31 | -13 | Crocs | 41.864,45 | 37,35% |
32 | 7 | OtterBox | 40.161,38 | 90,53% |
33 | -5 | Fruit of the Loom | 38.799,07 | 59,91% |
34 | 6 | Best Choice Products | 38.770,18 | 88,87% |
35 | 1 | Anker | 38.254,90 | 76,13% |
36 | -12 | Skechers | 38.104,32 | 49,29% |
37 | -7 | Levi’s | 37.996,11 | 64,81% |
38 | 18 | Ring | 37.158,39 | 123,70% |
39 | -4 | Canon | 35.171,25 | 59,26% |
40 | -11 | Barbie | 34.299,10 | 46,77% |
41 | -9 | LG | 34.135,36 | 49,19% |
42 | 2 | Cuisinart | 33.995,32 | 78,58% |
43 | -26 | PlayStation | 33.827,29 | 9,25% |
44 | -13 | OXO | 33.679,11 | 46,77% |
45 | -4 | Champion | 32.853,50 | 60,10% |
46 | -21 | Zinus | 32.832,87 | 31,22% |
47 | 43 | Fisher-Price | 30.761,66 | 144,03% |
48 | -2 | Calvin Klein | 30.466,77 | 64,05% |
49 | 20 | Dickies | 30.229,25 | 111,33% |
50 | 35 | Ekouaer | 29.463,65 | 121,48% |
51 | 12 | Bissell | 29.172,56 | 86,49% |
52 | 19 | Crayola | 28.667,69 | 101,58% |
53 | -6 | Spigen | 28.637,75 | 54,36% |
54 | NEU | JOYIN | 28.524,88 | NEU |
55 | 15 | SheIn | 28.279,13 | 98,68% |
56 | NEU | Hudson Baby | 28.266,99 | NEU |
57 | -23 | Lysol | 28.188,68 | 24,23% |
58 | -5 | Logitech | 27.637,62 | 64,01% |
59 | -21 | Acer | 27.469,56 | 27,14% |
60 | -12 | mDesign | 27.430,06 | 48,56% |
61 | -41 | Coleman | 26.427,71 | -9,86% |
62 | 11 | Neutrogena | 26.304,50 | 87,21% |
63 | 16 | Hallmark | 26.231,15 | 93,81% |
64 | 0 | 365 by Whole Foods Market | 25.495,24 | 64,51% |
65 | NEU | California Costumes | 25.154,03 | NEU |
66 | NEU | Star Wars | 25.049,96 | NEU |
67 | -1 | Clorox | 24.494,05 | 60,72% |
68 | NEU | Fun Costumes | 24.419,80 | NEU |
69 | -14 | Corsair | 24.385,70 | 46,29% |
70 | NEU | VTech | 24.275,31 | NEU |
71 | NEU | amscan | 23.795,89 | NEU |
72 | 3 | SweatyRocks | 23.730,08 | 69,96% |
73 | NEU | DREAM PAIRS | 23.634,93 | NEU |
74 | -31 | 3M | 23.600,44 | 19,50% |
75 | -15 | Razer | 23.594,99 | 46,02% |
76 | NEU | Bedsure | 23.474,12 | NEU |
77 | -1 | Marvel | 23.319,26 | 67,33% |
78 | NEU | Wrangler | 23.157,78 | NEU |
79 | -14 | Dell | 22.918,47 | 49,27% |
80 | NEU | UGG | 22.913,65 | NEU |
81 | NEU | Kangaroo | 22.906,40 | NEU |
82 | -24 | Simple Houseware | 22.648,73 | 38,28% |
83 | -26 | NERF | 22.514,52 | 37,27% |
84 | -25 | New Balance | 22.343,75 | 36,72% |
85 | -7 | L’Oreal Paris | 22.281,50 | 64,34% |
86 | NEU | Mpow | 22.280,45 | NEU |
87 | -6 | Garmin | 21.853,13 | 62,08% |
88 | -39 | MSI | 21.791,37 | 18,06% |
89 | NEU | REVLON | 21.493,33 | NEU |
90 | -7 | Wilton | 21.473,89 | 59,68% |
91 | NEU | Avidlove | 21.372,02 | NEU |
92 | -41 | PUMA | 21.006,33 | 19,22% |
93 | NEU | Just Love | 20.775,74 | NEU |
94 | NEU | Lenovo | 20.664,69 | NEU |
95 | NEU | JBL | 20.572,93 | NEU |
96 | NEU | Forum Novelties | 20.354,11 | NEU |
97 | -70 | BLACK+DECKER | 20.302,59 | -16,95% |
98 | NEU | Boao | 19.746,17 | NEU |
99 | NEU | CeraVe | 19.575,10 | NEU |
100 | -2 | Munchkin | 19.509,66 | 61,54% |
Historische Auswertungen
Monat | Marktplatz | Auswertung |
05/2020 | amazon.de | [su_permalink id="41581"]Top 100 Verkäufer (nach Sichtbarkeit)[/su_permalink] |
05/2020 | amazon.de | [su_permalink id="41551"]Top 100 Marken (nach Sichtbarkeit)[/su_permalink] |
05/2020 | amazon.it | [su_permalink id="41767"]Top 100 Verkäufer (nach Sichtbarkeit)[/su_permalink] |
05/2020 | amazon.it | [su_permalink id="41764"]Top 100 Marken (nach Sichtbarkeit)[/su_permalink] |
05/2020 | amazon.co.uk | [su_permalink id="41834"]Top 100 Verkäufer (nach Sichtbarkeit)[/su_permalink] |
05/2020 | amazon.co.uk | [su_permalink id="41837"]Top 100 Marken (nach Sichtbarkeit)[/su_permalink] |
05/2020 | amazon.es | [su_permalink id="41857"]Top 100 Verkäufer (nach Sichtbarkeit)[/su_permalink] |
05/2020 | amazon.es | [su_permalink id="41854"]Top 100 Marken (nach Sichtbarkeit)[/su_permalink] |
05/2020 | amazon.fr | [su_permalink id="41879"]Top 100 Verkäufer (nach Sichtbarkeit)[/su_permalink] |
05/2020 | amazon.fr | [su_permalink id="41876"]Top 100 Marken (nach Sichtbarkeit)[/su_permalink] |
05/2020 | amazon.com | [su_permalink id="41900"]Top 100 Verkäufer (nach Sichtbarkeit)[/su_permalink] |
05/2020 | amazon.de | [su_permalink id="41897"]Top 100 Marken (nach Sichtbarkeit)[/su_permalink] |