Visibility is a key factor for sales success on Amazon – as it is with Google. Since May 2020, we have been recording the TOP 100 most visible brands and retailers on Amazon on a monthly basis. Who are the winners and losers in terms of visibility? Below are the TOP 100 brands on amazon.es in December 2020
Top 100 Brands – December 2020 – amazon.es
Rank | Previous Month | Brand | Amascore | Change % |
1 | 0 | Xiaomi | 58.172,30 | 9,74% |
2 | 0 | SAMSUNG | 58.104,46 | 14,66% |
3 | 0 | NIKE | 39.500,36 | 5,92% |
4 | 0 | adidas | 33.659,35 | 5,61% |
5 | 0 | Apple | 31.733,19 | 5,61% |
6 | 0 | Intex | 28.980,91 | -2,03% |
7 | 1 | Sony | 28.972,45 | 8,22% |
8 | -1 | AmazonBasics | 28.800,39 | 5,64% |
9 | 3 | Cecotec | 27.504,81 | 30,53% |
10 | -1 | HP | 27.124,28 | 2,34% |
11 | -1 | Funko | 23.631,55 | 8,42% |
12 | -1 | Nintendo | 22.414,74 | 5,55% |
13 | 1 | HUAWEI | 20.370,68 | 9,85% |
14 | 3 | Philips | 19.098,91 | 13,07% |
15 | -2 | SONGMICS | 18.754,25 | -0,58% |
16 | -1 | PUMA | 18.170,57 | 3,46% |
17 | 2 | LG | 17.160,63 | 11,87% |
18 | -2 | Habitdesign | 17.095,35 | -2,38% |
19 | 2 | Amazon | 16.687,23 | 31,65% |
20 | 0 | Desconocido | 16.287,65 | 21,23% |
21 | -3 | Bestway | 15.667,70 | -3,58% |
22 | 4 | Orbegozo | 14.500,99 | 26,22% |
23 | 0 | HOMCOM | 13.716,24 | 12,82% |
24 | -2 | TP-Link | 13.483,59 | 7,75% |
25 | 4 | PLAYMOBIL | 12.975,43 | 20,93% |
26 | -2 | Disney | 12.898,27 | 8,98% |
27 | -2 | ASUS | 12.831,01 | 9,46% |
28 | -1 | Levi’s | 12.463,22 | 13,13% |
29 | -1 | LEGO | 12.409,30 | 14,77% |
30 | 0 | Tommy Hilfiger | 11.253,31 | 6,26% |
31 | 1 | TACKLIFE | 10.860,01 | 10,04% |
32 | 6 | Lenovo | 10.594,57 | 21,74% |
33 | -2 | kwmobile | 10.552,97 | 4,04% |
34 | 3 | Logitech | 10.052,17 | 11,85% |
35 | -2 | Vans | 9.723,79 | -1,13% |
36 | 10 | Rowenta | 9.671,22 | 20,33% |
37 | -2 | Casio | 9.589,65 | 4,08% |
38 | 38 | Rubies | 9.273,90 | 62,24% |
39 | -5 | Skechers | 9.121,13 | -3,91% |
40 | -4 | Bosch | 9.029,44 | -0,75% |
41 | 3 | EDICIONES SM | 8.999,05 | 11,35% |
42 | -2 | Converse | 8.989,75 | 5,14% |
43 | 4 | Garmin | 8.976,34 | 13,62% |
44 | -3 | Jack & Jones | 8.857,78 | 4,61% |
45 | 3 | Relaxdays | 8.603,19 | 9,56% |
46 | 5 | MSI | 8.568,75 | 10,32% |
47 | 9 | Braun | 8.553,37 | 18,32% |
48 | -5 | SanDisk | 8.539,43 | 4,06% |
49 | -7 | vidaXL | 8.449,01 | 2,01% |
50 | -1 | Debolsillo | 8.413,92 | 8,09% |
51 | 17 | AUKEY | 8.397,31 | 36,23% |
52 | -7 | Keter | 8.368,58 | 4,11% |
53 | 11 | Bedsure | 8.358,47 | 27,93% |
54 | 1 | Homfa | 8.130,84 | 10,85% |
55 | -2 | JETech | 8.073,14 | 4,82% |
56 | -6 | Canon | 8.053,55 | 3,66% |
57 | -3 | Crocs | 7.856,39 | 3,68% |
58 | 4 | Einhell | 7.722,55 | 16,40% |
59 | 0 | find. | 7.633,46 | 9,15% |
60 | -3 | KKmoon | 7.619,90 | 5,86% |
61 | -22 | Microsoft | 7.572,59 | -11,92% |
62 | 1 | Corsair | 7.327,27 | 10,69% |
63 | -2 | New Balance | 7.158,02 | 7,73% |
64 | 9 | Oral-B | 7.153,04 | 21,40% |
65 | -13 | Mr. Wonderful | 7.123,68 | -7,93% |
66 | -8 | SelfieGo | 7.029,61 | 0,00% |
67 | 2 | Spigen | 6.974,91 | 14,17% |
68 | -3 | Logitech G | 6.887,92 | 6,98% |
69 | 17 | BRA | 6.782,66 | 28,01% |
70 | -10 | Pepe Jeans | 6.754,92 | 0,30% |
71 | -5 | Neewer | 6.750,03 | 6,03% |
72 | -5 | Under Armour | 6.658,40 | 7,25% |
73 | -3 | Calvin Klein | 6.406,65 | 5,80% |
74 | -3 | SHIMANO | 6.257,45 | 4,59% |
75 | 12 | OMERIL | 6.253,31 | 18,08% |
76 | -4 | SALOMON | 6.251,36 | 4,84% |
77 | 7 | Maybelline New York | 6.206,33 | 15,88% |
78 | 1 | UGREEN | 6.203,98 | 12,46% |
79 | 4 | Pikolin Home | 6.194,88 | 15,29% |
80 | 5 | Taurus | 6.145,02 | 15,70% |
81 | 7 | Joma | 6.115,81 | 15,50% |
82 | -4 | ASICS | 6.024,92 | 7,18% |
83 | 10 | Columbia | 6.000,74 | 23,25% |
84 | -7 | Booket | 5.966,99 | 4,69% |
85 | -11 | Semillas Batlle | 5.951,86 | 2,89% |
86 | -4 | Mpow | 5.874,53 | 8,88% |
87 | -6 | Chicco | 5.835,81 | 7,73% |
88 | -8 | Santillana Educación, S.L. | 5.588,80 | 2,21% |
89 | 1 | mDesign | 5.562,41 | 6,90% |
90 | 7 | DODOT | 5.469,95 | 16,06% |
91 | 8 | KLARSTEIN | 5.450,36 | 16,25% |
92 | -17 | BIC | 5.388,23 | -6,75% |
93 | NEU | Barbie | 5.354,29 | NEU |
94 | 1 | Panasonic | 5.207,18 | 8,87% |
95 | -6 | Gre | 5.159,60 | -1,38% |
96 | NEU | Geographical Norway | 5.152,15 | NEU |
97 | NEU | TOUS | 5.142,37 | NEU |
98 | 2 | Western Digital | 5.103,02 | 9,43% |
99 | -1 | Electronic Arts | 5.083,31 | 8,12% |
100 | -4 | Vicloon | 5.064,09 | 7,40% |
Historische Auswertungen
Monat | Marktplatz | Auswertung |
05/2020 | amazon.de | [su_permalink id="41581"]Top 100 Verkäufer (nach Sichtbarkeit)[/su_permalink] |
05/2020 | amazon.de | [su_permalink id="41551"]Top 100 Marken (nach Sichtbarkeit)[/su_permalink] |
05/2020 | amazon.it | [su_permalink id="41767"]Top 100 Verkäufer (nach Sichtbarkeit)[/su_permalink] |
05/2020 | amazon.it | [su_permalink id="41764"]Top 100 Marken (nach Sichtbarkeit)[/su_permalink] |
05/2020 | amazon.co.uk | [su_permalink id="41834"]Top 100 Verkäufer (nach Sichtbarkeit)[/su_permalink] |
05/2020 | amazon.co.uk | [su_permalink id="41837"]Top 100 Marken (nach Sichtbarkeit)[/su_permalink] |
05/2020 | amazon.es | [su_permalink id="41857"]Top 100 Verkäufer (nach Sichtbarkeit)[/su_permalink] |
05/2020 | amazon.es | [su_permalink id="41854"]Top 100 Marken (nach Sichtbarkeit)[/su_permalink] |
05/2020 | amazon.fr | [su_permalink id="41879"]Top 100 Verkäufer (nach Sichtbarkeit)[/su_permalink] |
05/2020 | amazon.fr | [su_permalink id="41876"]Top 100 Marken (nach Sichtbarkeit)[/su_permalink] |
05/2020 | amazon.com | [su_permalink id="41900"]Top 100 Verkäufer (nach Sichtbarkeit)[/su_permalink] |
05/2020 | amazon.de | [su_permalink id="41897"]Top 100 Marken (nach Sichtbarkeit)[/su_permalink] |