Visibility is a key factor for sales success on Amazon – as it is with Google. Since May 2020, we have been recording the TOP 100 most visible brands and retailers on Amazon on a monthly basis. Who are the winners and losers in terms of visibility? Below are the TOP 100 brands on amazon.de in January 2021
Top 100 Brands – January 2021 – amazon.de
Rank | Previous Month | Brand | Amascore | % Change |
1 | 0 | Samsung | 175.470,48 | 29,74% |
2 | 0 | LEGO | 136.970,19 | 32,16% |
3 | 0 | Philips | 97.947,30 | 21,97% |
4 | 2 | Apple | 87.361,30 | 38,08% |
5 | 2 | PLAYMOBIL | 83.732,75 | 46,63% |
6 | -1 | Nike | 74.817,83 | 11,91% |
7 | -3 | adidas | 72.781,77 | 6,06% |
8 | 4 | Ravensburger | 60.307,94 | 43,20% |
9 | 2 | Nintendo | 56.917,52 | 33,96% |
10 | -2 | HP | 54.400,95 | 19,14% |
11 | 2 | Sony | 53.983,43 | 29,89% |
12 | 8 | Sony Interactive Entertainment | 52.224,95 | 49,29% |
13 | -3 | Amazon | 50.737,20 | 16,07% |
14 | 1 | Bosch Professional | 48.062,19 | 26,29% |
15 | -6 | Intex | 46.233,83 | 1,48% |
16 | 1 | Makita | 44.945,74 | 23,06% |
17 | 4 | WMF | 44.770,80 | 34,13% |
18 | -4 | AmazonBasics | 41.682,28 | 1,52% |
19 | 9 | Kosmos | 40.952,71 | 47,56% |
20 | -2 | Relaxdays | 37.888,92 | 7,43% |
21 | -5 | PUMA | 37.789,00 | 2,40% |
22 | 0 | Tommy Hilfiger | 37.156,25 | 20,43% |
23 | 4 | Microsoft | 36.165,88 | 29,17% |
24 | 2 | HUAWEI | 35.566,57 | 25,71% |
25 | -6 | Gardena | 34.571,76 | -1,84% |
26 | 9 | Bosch Hausgeräte | 32.609,20 | 35,05% |
27 | 2 | Xiaomi | 31.869,66 | 15,21% |
28 | 2 | Logitech | 31.244,32 | 22,36% |
29 | 3 | Canon | 30.485,72 | 20,07% |
30 | 3 | JBL | 29.835,98 | 21,12% |
31 | 3 | Siemens | 29.741,75 | 21,23% |
32 | -7 | Bestway | 29.129,71 | 2,94% |
33 | -10 | SONGMICS | 28.500,19 | -3,37% |
34 | 10 | LG Electronics | 28.434,10 | 32,49% |
35 | 4 | Hasbro | 28.035,57 | 26,54% |
36 | 1 | Braun | 28.029,31 | 18,71% |
37 | 8 | Tefal | 27.339,90 | 27,93% |
38 | -7 | Einhell | 26.862,60 | 5,33% |
39 | 10 | Lenovo | 26.736,64 | 42,29% |
40 | 2 | Bosch Home and Garden | 26.352,50 | 21,70% |
41 | -5 | Spigen | 25.988,67 | 7,81% |
42 | -1 | Oral-B | 25.985,21 | 19,58% |
43 | 17 | SCHLEICH | 25.320,30 | 58,11% |
44 | 11 | De’Longhi | 24.974,57 | 47,45% |
45 | 3 | Panasonic | 24.853,14 | 29,32% |
46 | 12 | ASUS | 24.804,34 | 53,23% |
47 | -23 | Unbekannt | 24.799,01 | -14,86% |
48 | -8 | Kärcher | 24.518,55 | 11,33% |
49 | -2 | tonies | 24.053,54 | 23,73% |
50 | -7 | Anker | 23.785,48 | 10,64% |
51 | 0 | Bosch | 23.315,59 | 25,22% |
52 | -6 | AVM | 22.426,92 | 15,07% |
53 | -15 | ONLY | 22.269,23 | -4,35% |
54 | 3 | HABA | 22.122,86 | 34,73% |
55 | 1 | Philips Hue | 21.892,94 | 30,70% |
56 | NEU | Carlsen Verlag GmbH | 21.125,76 | NEU |
57 | 18 | Vtech | 21.125,14 | 57,91% |
58 | -6 | AEG | 20.597,14 | 20,05% |
59 | -9 | TRIXIE | 20.085,01 | 7,80% |
60 | -7 | Corsair | 20.031,73 | 17,25% |
61 | 9 | Acer | 19.685,39 | 40,40% |
62 | 6 | Razer | 19.541,77 | 32,15% |
63 | 3 | Schmidt Spiele | 18.870,97 | 26,02% |
64 | 22 | Ubisoft | 18.785,24 | 53,60% |
65 | -11 | SanDisk | 18.744,83 | 10,15% |
66 | 10 | Bose | 18.729,57 | 40,05% |
67 | -4 | Hama | 18.446,00 | 17,87% |
68 | -9 | Garmin | 18.261,02 | 13,92% |
69 | -7 | Logitech G | 18.127,53 | 15,27% |
70 | -1 | s.Oliver | 17.606,36 | 19,73% |
71 | -7 | Electronic Arts | 17.410,94 | 12,25% |
72 | 6 | Barbie | 17.404,03 | 33,60% |
73 | -6 | TP-Link | 17.099,82 | 15,24% |
74 | 5 | Varta | 17.067,75 | 32,27% |
75 | 6 | CSL-Computer | 16.754,71 | 32,42% |
76 | -15 | kwmobile | 16.606,06 | 4,50% |
77 | -12 | vidaXL | 16.546,57 | 6,84% |
78 | -6 | Dyson | 16.260,49 | 17,64% |
79 | NEU | Ikea | 15.400,16 | NEU |
80 | 16 | Sterntaler | 14.978,99 | 28,80% |
81 | -8 | Funko | 14.544,51 | 7,65% |
82 | 9 | Klarstein | 14.361,68 | 19,68% |
83 | 1 | MSI | 14.350,98 | 16,73% |
84 | NEU | Ravensburger Verlag | 14.283,39 | NEU |
85 | -14 | Leifheit | 14.090,45 | 0,82% |
86 | 13 | Beurer | 14.042,66 | 21,64% |
87 | 3 | tesa | 13.950,57 | 16,20% |
88 | 4 | Emsa | 13.924,80 | 16,85% |
89 | NEU | Brennenstuhl | 13.912,57 | NEU |
90 | 4 | sodastream | 13.897,17 | 17,99% |
91 | NEU | KitchenAid | 13.815,96 | NEU |
92 | NEU | com-four | 13.747,64 | NEU |
93 | NEU | Boxiland | 13.660,94 | NEU |
94 | -17 | VAUDE | 13.449,39 | 2,04% |
95 | 3 | Brother | 13.420,22 | 15,90% |
96 | -3 | Faber-Castell | 13.341,86 | 12,08% |
97 | NEU | KESSER | 13.250,37 | NEU |
98 | NEU | Calvin Klein | 13.212,36 | NEU |
99 | -17 | Weber | 13.079,28 | 3,97% |
100 | NEU | PAW PATROL | 13.035,88 | NEU |
Historische Auswertungen
Monat | Marktplatz | Auswertung |
05/2020 | amazon.de | [su_permalink id="41581"]Top 100 Verkäufer (nach Sichtbarkeit)[/su_permalink] |
05/2020 | amazon.de | [su_permalink id="41551"]Top 100 Marken (nach Sichtbarkeit)[/su_permalink] |
05/2020 | amazon.it | [su_permalink id="41767"]Top 100 Verkäufer (nach Sichtbarkeit)[/su_permalink] |
05/2020 | amazon.it | [su_permalink id="41764"]Top 100 Marken (nach Sichtbarkeit)[/su_permalink] |
05/2020 | amazon.co.uk | [su_permalink id="41834"]Top 100 Verkäufer (nach Sichtbarkeit)[/su_permalink] |
05/2020 | amazon.co.uk | [su_permalink id="41837"]Top 100 Marken (nach Sichtbarkeit)[/su_permalink] |
05/2020 | amazon.es | [su_permalink id="41857"]Top 100 Verkäufer (nach Sichtbarkeit)[/su_permalink] |
05/2020 | amazon.es | [su_permalink id="41854"]Top 100 Marken (nach Sichtbarkeit)[/su_permalink] |
05/2020 | amazon.fr | [su_permalink id="41879"]Top 100 Verkäufer (nach Sichtbarkeit)[/su_permalink] |
05/2020 | amazon.fr | [su_permalink id="41876"]Top 100 Marken (nach Sichtbarkeit)[/su_permalink] |
05/2020 | amazon.com | [su_permalink id="41900"]Top 100 Verkäufer (nach Sichtbarkeit)[/su_permalink] |
05/2020 | amazon.de | [su_permalink id="41897"]Top 100 Marken (nach Sichtbarkeit)[/su_permalink] |