Visibility is a key factor for sales success on Amazon – as it is with Google. Since May 2020, we have been recording the TOP 100 most visible brands and retailers on Amazon on a monthly basis. Who are the winners and losers in terms of visibility? Below are the TOP 100 brands on amazon.co.uk in January 2021
Top 100 Brands – January 2021 – amazon.co.uk
Rank | Previous Month | Brand | Amascore | % Change |
1 | 0 | LEGO | 71.507,90 | 2,14% |
2 | 0 | Samsung | 65.849,80 | 3,57% |
3 | 0 | Amazon | 53.059,52 | -0,72% |
4 | 0 | Apple | 44.367,00 | -0,35% |
5 | 0 | HP | 41.563,71 | -1,17% |
6 | 0 | Nintendo | 41.228,15 | -1,74% |
7 | 0 | Sony | 38.301,59 | 0,23% |
8 | 0 | AmazonBasics | 37.933,13 | 1,11% |
9 | 0 | Nike | 37.403,74 | 0,33% |
10 | 0 | Disney | 32.194,62 | -1,95% |
11 | 0 | adidas | 29.880,84 | -0,54% |
12 | 0 | Philips | 28.117,94 | -6,20% |
13 | 1 | ASUS | 26.689,30 | 9,66% |
14 | -1 | Funko | 26.274,26 | -1,33% |
15 | 0 | L’Oreal | 23.137,80 | 2,97% |
16 | 8 | amscan | 22.425,11 | 17,82% |
17 | -1 | PlayStation | 21.867,32 | 1,43% |
18 | -1 | Penguin | 21.090,90 | -0,89% |
19 | 1 | Intex | 20.266,48 | 0,07% |
20 | 1 | Corsair | 19.993,63 | -0,91% |
21 | -2 | Russell Hobbs | 19.991,33 | -2,08% |
22 | 1 | JETech | 19.584,41 | -0,33% |
23 | 2 | Smiffys | 18.786,27 | -0,16% |
24 | -2 | Anker | 18.720,24 | -7,17% |
25 | 1 | Bestway | 18.100,44 | -0,53% |
26 | 1 | Barbie | 17.798,64 | -1,02% |
27 | 2 | Canon | 17.610,83 | 1,31% |
28 | 0 | Oral-B | 17.604,91 | -1,29% |
29 | 1 | Microsoft | 17.305,89 | -0,44% |
30 | 1 | Logitech | 17.150,10 | 1,32% |
31 | 1 | Rubie’s | 16.712,13 | -0,97% |
32 | 16 | TP-Link | 16.425,07 | 22,44% |
33 | 0 | Spigen | 16.327,71 | -2,10% |
34 | 0 | Under Armour | 16.310,25 | -0,45% |
35 | 0 | Yankee Candle | 15.901,24 | 1,57% |
36 | 8 | Mpow | 15.653,95 | 11,63% |
37 | -1 | SanDisk | 15.356,79 | 0,41% |
38 | -1 | Electronic Arts | 15.160,84 | 0,84% |
39 | -1 | Tommee Tippee | 14.877,50 | -0,31% |
40 | 0 | KitchenCraft | 14.513,79 | -0,84% |
41 | -2 | Makita | 14.482,77 | -1,73% |
42 | 5 | HUAWEI | 14.207,99 | 3,68% |
43 | -2 | Independently Published | 14.199,08 | -2,08% |
44 | 2 | VTech | 13.587,18 | -1,09% |
45 | 0 | DEWALT | 13.505,13 | -2,21% |
46 | 3 | Ravensburger | 13.055,19 | -0,49% |
47 | 4 | Unique Party | 13.008,57 | 0,07% |
48 | 4 | Garmin | 12.968,83 | 1,20% |
49 | 25 | Ubisoft | 12.910,05 | 23,86% |
50 | 3 | Silverline | 12.742,94 | 0,02% |
51 | -9 | Garnier | 12.570,70 | -13,11% |
52 | -2 | SONGMICS | 12.525,15 | -4,47% |
53 | 1 | Razer | 12.095,69 | -2,76% |
54 | 4 | Panasonic | 12.082,43 | 0,29% |
55 | 2 | MSI | 12.038,62 | -0,14% |
56 | -13 | Amazon EU S.à.r.l. | 12.033,55 | -15,97% |
57 | -1 | Ikea | 11.941,49 | -1,22% |
58 | 3 | Playmobil | 11.823,78 | -0,24% |
59 | 1 | Skechers | 11.614,05 | -2,25% |
60 | 5 | Cadbury | 11.498,32 | 2,25% |
61 | -2 | Dell | 11.477,03 | -3,57% |
62 | 0 | Xbox | 11.442,04 | -2,76% |
63 | -8 | Tefal | 11.420,29 | -5,74% |
64 | -46 | Fruit of the Loom | 11.197,10 | -45,52% |
65 | -1 | Ring | 11.035,72 | -2,77% |
66 | 0 | Regatta | 10.924,32 | -2,70% |
67 | -4 | Coordination Group Publications Ltd (CGP) | 10.833,19 | -5,46% |
68 | 12 | Casio | 10.796,96 | 8,27% |
69 | 27 | PUMA | 10.782,20 | 16,44% |
70 | -3 | Silentnight | 10.762,31 | -0,99% |
71 | 11 | L.O.L. Surprise! | 10.656,53 | 7,07% |
72 | -3 | Melissa & Doug | 10.630,71 | 0,24% |
73 | 21 | LG | 10.563,29 | 13,55% |
74 | -4 | Dulux | 10.556,78 | -0,24% |
75 | -2 | Dyson | 10.538,64 | 0,55% |
76 | 5 | Puffin | 10.497,77 | 5,46% |
77 | -5 | Keter | 10.378,70 | -1,06% |
78 | -7 | Mountain Warehouse | 10.369,61 | -1,91% |
79 | -3 | Everbuild | 10.308,57 | -0,55% |
80 | -3 | Hozelock Ltd | 10.143,71 | -0,07% |
81 | NEU | Duracell | 10.107,96 | NEU |
82 | NEU | Bosch | 10.030,44 | NEU |
83 | -4 | Fisher-Price | 9.891,77 | -2,27% |
84 | -9 | Calvin Klein | 9.813,19 | -5,60% |
85 | -17 | Braun | 9.786,00 | -9,97% |
86 | -1 | Seagate | 9.770,03 | 0,43% |
87 | 5 | HENBRANDT | 9.754,66 | 2,34% |
88 | -70 | FRUIT OF THE LOOM | 9.682,07 | -52,90% |
89 | -11 | Nerf | 9.671,69 | -4,63% |
90 | -7 | GardenersDream | 9.636,13 | -3,12% |
91 | -3 | WearAll | 9.616,33 | -0,47% |
92 | 1 | Rust-Oleum | 9.511,11 | 0,12% |
93 | NEU | Lenovo | 9.427,68 | NEU |
94 | 6 | Morphy Richards | 9.415,12 | 3,34% |
95 | -5 | Star Wars | 9.387,51 | -2,26% |
96 | -10 | Addis | 9.333,33 | -3,55% |
97 | -8 | CityComfort | 9.327,29 | -3,27% |
98 | -1 | UGREEN | 9.320,79 | 0,81% |
99 | NEU | Whaline | 9.282,64 | NEU |
100 | -1 | WAHL | 9.264,92 | 0,56% |
Historische Auswertungen
Monat | Marktplatz | Auswertung |
05/2020 | amazon.de | [su_permalink id="41581"]Top 100 Verkäufer (nach Sichtbarkeit)[/su_permalink] |
05/2020 | amazon.de | [su_permalink id="41551"]Top 100 Marken (nach Sichtbarkeit)[/su_permalink] |
05/2020 | amazon.it | [su_permalink id="41767"]Top 100 Verkäufer (nach Sichtbarkeit)[/su_permalink] |
05/2020 | amazon.it | [su_permalink id="41764"]Top 100 Marken (nach Sichtbarkeit)[/su_permalink] |
05/2020 | amazon.co.uk | [su_permalink id="41834"]Top 100 Verkäufer (nach Sichtbarkeit)[/su_permalink] |
05/2020 | amazon.co.uk | [su_permalink id="41837"]Top 100 Marken (nach Sichtbarkeit)[/su_permalink] |
05/2020 | amazon.es | [su_permalink id="41857"]Top 100 Verkäufer (nach Sichtbarkeit)[/su_permalink] |
05/2020 | amazon.es | [su_permalink id="41854"]Top 100 Marken (nach Sichtbarkeit)[/su_permalink] |
05/2020 | amazon.fr | [su_permalink id="41879"]Top 100 Verkäufer (nach Sichtbarkeit)[/su_permalink] |
05/2020 | amazon.fr | [su_permalink id="41876"]Top 100 Marken (nach Sichtbarkeit)[/su_permalink] |
05/2020 | amazon.com | [su_permalink id="41900"]Top 100 Verkäufer (nach Sichtbarkeit)[/su_permalink] |
05/2020 | amazon.de | [su_permalink id="41897"]Top 100 Marken (nach Sichtbarkeit)[/su_permalink] |