Visibility is a key factor for sales success on Amazon – as it is with Google. Since May 2020, we have been recording the TOP 100 most visible brands and retailers on Amazon on a monthly basis. Who are the winners and losers in terms of visibility? Below are the TOP 100 brands on amazon.es in January 2021
Top 100 Brands – January 2021 – amazon.es
Rank | Previous Month | Brand | Amascore | % Change |
1 | 0 | Xiaomi | 59.712,63 | 2,65% |
2 | 0 | SAMSUNG | 57.617,48 | -0,84% |
3 | 0 | NIKE | 39.057,73 | -1,12% |
4 | 0 | adidas | 33.737,96 | 0,23% |
5 | 0 | Apple | 33.644,79 | 6,02% |
6 | 1 | Sony | 29.130,44 | 0,55% |
7 | -1 | Intex | 28.956,46 | -0,08% |
8 | 0 | AmazonBasics | 28.200,98 | -2,08% |
9 | 1 | HP | 26.954,77 | -0,62% |
10 | -1 | Cecotec | 26.797,45 | -2,57% |
11 | 0 | Funko | 23.962,68 | 1,40% |
12 | 0 | Nintendo | 22.145,87 | -1,20% |
13 | 0 | HUAWEI | 20.528,39 | 0,77% |
14 | 1 | SONGMICS | 19.377,69 | 3,32% |
15 | -1 | Philips | 19.324,45 | 1,18% |
16 | 0 | PUMA | 18.026,51 | -0,79% |
17 | 1 | Habitdesign | 17.760,72 | 3,89% |
18 | -1 | LG | 17.037,28 | -0,72% |
19 | 0 | Amazon | 16.963,08 | 1,65% |
20 | 1 | Bestway | 15.658,07 | -0,06% |
21 | -1 | Desconocido | 14.673,52 | -9,91% |
22 | 0 | Orbegozo | 14.346,91 | -1,06% |
23 | 0 | HOMCOM | 13.878,50 | 1,18% |
24 | 0 | TP-Link | 13.677,31 | 1,44% |
25 | 2 | ASUS | 13.135,99 | 2,38% |
26 | -1 | PLAYMOBIL | 12.986,62 | 0,09% |
27 | 1 | Levi’s | 12.821,61 | 2,88% |
28 | -2 | Disney | 12.699,55 | -1,54% |
29 | 0 | LEGO | 12.256,17 | -1,23% |
30 | 0 | Tommy Hilfiger | 11.559,02 | 2,72% |
31 | 1 | Lenovo | 11.105,43 | 4,82% |
32 | -1 | TACKLIFE | 10.662,49 | -1,82% |
33 | 0 | kwmobile | 10.490,59 | -0,59% |
34 | 0 | Logitech | 9.976,54 | -0,75% |
35 | 2 | Casio | 9.772,04 | 1,90% |
36 | 0 | Rowenta | 9.631,92 | -0,41% |
37 | -2 | Vans | 9.608,25 | -1,19% |
38 | 0 | Rubies | 9.206,98 | -0,72% |
39 | 4 | Garmin | 9.162,75 | 2,08% |
40 | -1 | Skechers | 9.150,92 | 0,33% |
41 | 0 | EDICIONES SM | 8.996,54 | -0,03% |
42 | 0 | Converse | 8.957,60 | -0,36% |
43 | -3 | Bosch | 8.846,64 | -2,02% |
44 | 4 | SanDisk | 8.719,55 | 2,11% |
45 | -1 | Jack & Jones | 8.592,85 | -2,99% |
46 | 0 | MSI | 8.478,43 | -1,05% |
47 | -2 | Relaxdays | 8.429,47 | -2,02% |
48 | 3 | AUKEY | 8.356,13 | -0,49% |
49 | 1 | Debolsillo | 8.352,48 | -0,73% |
50 | -1 | vidaXL | 8.311,61 | -1,63% |
51 | -4 | Braun | 8.281,05 | -3,18% |
52 | 0 | Keter | 8.195,44 | -2,07% |
53 | 1 | Homfa | 8.132,09 | 0,02% |
54 | 2 | Canon | 8.092,07 | 0,48% |
55 | 0 | JETech | 8.057,73 | -0,19% |
56 | 1 | Crocs | 7.994,13 | 1,75% |
57 | 1 | Einhell | 7.728,42 | 0,08% |
58 | -5 | Bedsure | 7.681,19 | -8,10% |
59 | 1 | KKmoon | 7.523,98 | -1,26% |
60 | -1 | find. | 7.406,80 | -2,97% |
61 | 3 | Oral-B | 7.232,28 | 1,11% |
62 | 1 | New Balance | 7.216,84 | 0,82% |
63 | -1 | Corsair | 7.209,94 | -1,60% |
64 | 1 | Mr. Wonderful | 7.130,52 | 0,10% |
65 | 1 | SelfieGo | 7.029,61 | 0,00% |
66 | -5 | Microsoft | 6.949,07 | -8,23% |
67 | 0 | Spigen | 6.900,50 | -1,07% |
68 | 1 | BRA | 6.719,06 | -0,94% |
69 | 7 | SALOMON | 6.679,00 | 6,84% |
70 | 1 | Neewer | 6.677,27 | -1,08% |
71 | -3 | Logitech G | 6.671,19 | -3,15% |
72 | 0 | Under Armour | 6.610,61 | -0,72% |
73 | -3 | Pepe Jeans | 6.534,31 | -3,27% |
74 | -1 | Calvin Klein | 6.458,02 | 0,80% |
75 | 5 | Taurus | 6.293,42 | 2,41% |
76 | 2 | UGREEN | 6.221,94 | 0,29% |
77 | 0 | Maybelline New York | 6.189,13 | -0,28% |
78 | 1 | Pikolin Home | 6.176,53 | -0,30% |
79 | -5 | SHIMANO | 6.146,51 | -1,77% |
80 | -5 | OMERIL | 6.110,57 | -2,28% |
81 | 0 | Joma | 6.007,47 | -1,77% |
82 | 3 | Semillas Batlle | 5.927,53 | -0,41% |
83 | 13 | Geographical Norway | 5.902,66 | 14,57% |
84 | -2 | ASICS | 5.856,38 | -2,80% |
85 | -2 | Columbia | 5.822,17 | -2,98% |
86 | -2 | Booket | 5.812,99 | -2,58% |
87 | 0 | Chicco | 5.752,65 | -1,42% |
88 | 0 | Santillana Educación, S.L. | 5.725,87 | 2,45% |
89 | -3 | Mpow | 5.724,47 | -2,55% |
90 | 0 | DODOT | 5.501,07 | 0,57% |
91 | 2 | Barbie | 5.437,83 | 1,56% |
92 | 0 | BIC | 5.405,13 | 0,31% |
93 | 5 | Western Digital | 5.394,29 | 5,71% |
94 | -3 | KLARSTEIN | 5.383,76 | -1,22% |
95 | -6 | mDesign | 5.362,47 | -3,59% |
96 | 3 | Electronic Arts | 5.319,26 | 4,64% |
97 | 3 | Vicloon | 5.160,44 | 1,90% |
98 | -3 | Gre | 5.137,69 | -0,42% |
99 | -5 | Panasonic | 5.134,62 | -1,39% |
100 | -3 | TOUS | 4.999,61 | -2,78% |
Historische Auswertungen
Monat | Marktplatz | Auswertung |
05/2020 | amazon.de | [su_permalink id="41581"]Top 100 Verkäufer (nach Sichtbarkeit)[/su_permalink] |
05/2020 | amazon.de | [su_permalink id="41551"]Top 100 Marken (nach Sichtbarkeit)[/su_permalink] |
05/2020 | amazon.it | [su_permalink id="41767"]Top 100 Verkäufer (nach Sichtbarkeit)[/su_permalink] |
05/2020 | amazon.it | [su_permalink id="41764"]Top 100 Marken (nach Sichtbarkeit)[/su_permalink] |
05/2020 | amazon.co.uk | [su_permalink id="41834"]Top 100 Verkäufer (nach Sichtbarkeit)[/su_permalink] |
05/2020 | amazon.co.uk | [su_permalink id="41837"]Top 100 Marken (nach Sichtbarkeit)[/su_permalink] |
05/2020 | amazon.es | [su_permalink id="41857"]Top 100 Verkäufer (nach Sichtbarkeit)[/su_permalink] |
05/2020 | amazon.es | [su_permalink id="41854"]Top 100 Marken (nach Sichtbarkeit)[/su_permalink] |
05/2020 | amazon.fr | [su_permalink id="41879"]Top 100 Verkäufer (nach Sichtbarkeit)[/su_permalink] |
05/2020 | amazon.fr | [su_permalink id="41876"]Top 100 Marken (nach Sichtbarkeit)[/su_permalink] |
05/2020 | amazon.com | [su_permalink id="41900"]Top 100 Verkäufer (nach Sichtbarkeit)[/su_permalink] |
05/2020 | amazon.de | [su_permalink id="41897"]Top 100 Marken (nach Sichtbarkeit)[/su_permalink] |