Visibility is a key factor for sales success on Amazon – as it is with Google. Since May 2020, we have been recording the TOP 100 most visible brands and retailers on Amazon on a monthly basis. Who are the winners and losers in terms of visibility? Below are the TOP 100 brands on amazon.co.uk in February 2021
Top 100 Brands – February 2021 – amazon.co.uk
Rank | Previous Month | Brand | Amascore | Change % |
1 | 0 | LEGO | 72.904,59 | 1,95% |
2 | 0 | Samsung | 58.945,91 | -10,48% |
3 | 0 | Amazon | 43.840,95 | -17,37% |
4 | 1 | HP | 43.717,12 | 5,18% |
5 | -1 | Apple | 42.723,71 | -3,70% |
6 | 0 | Nintendo | 42.473,26 | 3,02% |
7 | 2 | Nike | 36.990,00 | -1,11% |
8 | 0 | AmazonBasics | 36.974,41 | -2,53% |
9 | -2 | Sony | 36.270,52 | -5,30% |
10 | 0 | Disney | 32.047,26 | -0,46% |
11 | 3 | Funko | 28.924,63 | 10,09% |
12 | -1 | adidas | 28.043,89 | -6,15% |
13 | 0 | ASUS | 26.796,05 | 0,40% |
14 | -2 | Philips | 25.861,70 | -8,02% |
15 | 2 | PlayStation | 25.041,02 | 14,51% |
16 | -1 | L’Oreal | 24.020,06 | 3,81% |
17 | 1 | Penguin | 23.005,00 | 9,08% |
18 | 3 | Russell Hobbs | 22.822,50 | 14,16% |
19 | 37 | Amazon EU S.à.r.l. | 21.112,06 | 75,44% |
20 | -4 | amscan | 19.641,26 | -12,41% |
21 | 1 | JETech | 19.495,00 | -0,46% |
22 | -3 | Intex | 19.450,70 | -4,03% |
23 | 4 | Canon | 18.662,00 | 5,97% |
24 | -4 | Corsair | 18.039,85 | -9,77% |
25 | 0 | Bestway | 17.364,38 | -4,07% |
26 | 9 | Yankee Candle | 17.288,83 | 8,73% |
27 | 2 | Microsoft | 17.231,77 | -0,43% |
28 | -5 | Smiffys | 16.695,48 | -11,13% |
29 | -5 | Anker | 15.951,42 | -14,79% |
30 | -2 | Oral-B | 15.899,50 | -9,69% |
31 | 29 | Cadbury | 15.782,52 | 37,26% |
32 | 4 | Mpow | 15.733,62 | 0,51% |
33 | 10 | Independently Published | 15.409,42 | 8,52% |
34 | 0 | Under Armour | 14.955,65 | -8,31% |
35 | -5 | Logitech | 14.701,68 | -14,28% |
36 | 3 | Tommee Tippee | 14.688,75 | -1,27% |
37 | NEU | Morrisons | 14.563,97 | NEU |
38 | -1 | SanDisk | 14.461,58 | -5,83% |
39 | -8 | Rubie’s | 14.245,50 | -14,76% |
40 | 17 | Ikea | 13.890,04 | 16,32% |
41 | -8 | Spigen | 13.646,54 | -16,42% |
42 | 4 | Ravensburger | 13.551,29 | 3,80% |
43 | -17 | Barbie | 13.331,80 | -25,10% |
44 | 34 | Mountain Warehouse | 13.289,88 | 28,16% |
45 | -5 | KitchenCraft | 13.262,88 | -8,62% |
46 | 5 | Garnier | 13.121,64 | 4,38% |
47 | -15 | TP-Link | 13.046,32 | -20,57% |
48 | 51 | Whaline | 12.985,42 | 39,89% |
49 | 46 | Star Wars | 12.726,31 | 35,57% |
50 | -8 | HUAWEI | 12.602,98 | -11,30% |
51 | -13 | Electronic Arts | 12.583,71 | -17,00% |
52 | -3 | Ubisoft | 12.347,77 | -4,36% |
53 | -6 | Unique Party | 12.135,32 | -6,71% |
54 | -13 | Makita | 12.064,65 | -16,70% |
55 | NEU | Hallmark | 12.001,61 | NEU |
56 | 8 | Fruit of the Loom | 11.942,02 | 6,65% |
57 | -2 | MSI | 11.896,04 | -1,18% |
58 | -5 | Razer | 11.745,84 | -2,89% |
59 | -7 | SONGMICS | 11.660,75 | -6,90% |
60 | 7 | Coordination Group Publications Ltd (CGP) | 11.499,60 | 6,15% |
61 | 2 | Tefal | 11.485,53 | 0,57% |
62 | 0 | Xbox | 11.335,29 | -0,93% |
63 | -9 | Panasonic | 11.320,63 | -6,31% |
64 | NEU | Baker Ross | 11.317,82 | NEU |
65 | -20 | DEWALT | 11.314,01 | -16,22% |
66 | 31 | CityComfort | 11.066,79 | 18,65% |
67 | 2 | PUMA | 10.955,67 | 1,61% |
68 | 13 | Duracell | 10.825,84 | 7,10% |
69 | NEU | Lindt | 10.791,97 | NEU |
70 | -22 | Garmin | 10.748,16 | -17,12% |
71 | 13 | Calvin Klein | 10.561,27 | 7,62% |
72 | -13 | Skechers | 10.552,75 | -9,14% |
73 | NEU | UK Greetings | 10.450,90 | NEU |
74 | -6 | Casio | 10.234,32 | -5,21% |
75 | 7 | Bosch | 10.177,25 | 1,46% |
76 | -26 | Silverline | 10.142,39 | -20,41% |
77 | -11 | Regatta | 10.093,05 | -7,61% |
78 | -4 | Dulux | 9.977,32 | -5,49% |
79 | NEU | Tower | 9.928,85 | NEU |
80 | -36 | VTech | 9.836,43 | -27,61% |
81 | -5 | Puffin | 9.803,47 | -6,61% |
82 | 12 | Morphy Richards | 9.716,59 | 3,20% |
83 | NEU | Penguin Classics | 9.610,67 | NEU |
84 | -7 | Keter | 9.560,90 | -7,88% |
85 | 6 | WearAll | 9.504,84 | -1,16% |
86 | 3 | Nerf | 9.456,03 | -2,23% |
87 | -15 | Melissa & Doug | 9.441,86 | -11,18% |
88 | NEU | HOMCOM | 9.432,18 | NEU |
89 | -28 | Dell | 9.399,17 | -18,10% |
90 | -10 | Hozelock Ltd | 9.361,60 | -7,71% |
91 | NEU | Rimmel | 9.343,61 | NEU |
92 | NEU | Gigabyte | 9.286,45 | NEU |
93 | NEU | H&S | 9.258,64 | NEU |
94 | -21 | LG | 9.200,91 | -12,90% |
95 | -37 | Playmobil | 9.177,82 | -22,38% |
96 | -11 | Braun | 9.165,35 | -6,34% |
97 | -10 | HENBRANDT | 9.158,17 | -6,11% |
98 | 0 | UGREEN | 9.090,07 | -2,48% |
99 | NEU | Crocs | 9.031,79 | NEU |
100 | NEU | SMOK | 8.981,45 | NEU |
Historische Auswertungen
Monat | Marktplatz | Auswertung |
05/2020 | amazon.de | [su_permalink id="41581"]Top 100 Verkäufer (nach Sichtbarkeit)[/su_permalink] |
05/2020 | amazon.de | [su_permalink id="41551"]Top 100 Marken (nach Sichtbarkeit)[/su_permalink] |
05/2020 | amazon.it | [su_permalink id="41767"]Top 100 Verkäufer (nach Sichtbarkeit)[/su_permalink] |
05/2020 | amazon.it | [su_permalink id="41764"]Top 100 Marken (nach Sichtbarkeit)[/su_permalink] |
05/2020 | amazon.co.uk | [su_permalink id="41834"]Top 100 Verkäufer (nach Sichtbarkeit)[/su_permalink] |
05/2020 | amazon.co.uk | [su_permalink id="41837"]Top 100 Marken (nach Sichtbarkeit)[/su_permalink] |
05/2020 | amazon.es | [su_permalink id="41857"]Top 100 Verkäufer (nach Sichtbarkeit)[/su_permalink] |
05/2020 | amazon.es | [su_permalink id="41854"]Top 100 Marken (nach Sichtbarkeit)[/su_permalink] |
05/2020 | amazon.fr | [su_permalink id="41879"]Top 100 Verkäufer (nach Sichtbarkeit)[/su_permalink] |
05/2020 | amazon.fr | [su_permalink id="41876"]Top 100 Marken (nach Sichtbarkeit)[/su_permalink] |
05/2020 | amazon.com | [su_permalink id="41900"]Top 100 Verkäufer (nach Sichtbarkeit)[/su_permalink] |
05/2020 | amazon.de | [su_permalink id="41897"]Top 100 Marken (nach Sichtbarkeit)[/su_permalink] |