Visibility is a key factor for sales success on Amazon – as it is with Google. Since May 2020, we have been recording the TOP 100 most visible brands and retailers on Amazon on a monthly basis. Who are the winners and losers in terms of visibility? Below are the TOP 100 brands on amazon.de in February 2021
Top 100 Brands – February 2021 – amazon.de
Rank | Previous Month | Brand | Amascore | Change % |
1 | 0 | Samsung | 182.456,48 | 3,98% |
2 | 0 | LEGO | 139.307,58 | 1,71% |
3 | 0 | Philips | 103.573,66 | 5,74% |
4 | 0 | Apple | 84.767,20 | -2,97% |
5 | 1 | Nike | 75.968,75 | 1,54% |
6 | 1 | adidas | 75.205,99 | 3,33% |
7 | 1 | Ravensburger | 65.840,11 | 9,17% |
8 | 2 | HP | 63.187,35 | 16,15% |
9 | 0 | Nintendo | 62.506,23 | 9,82% |
10 | 1 | Sony | 56.350,79 | 4,39% |
11 | 1 | Sony Interactive Entertainment | 52.860,16 | 1,22% |
12 | 2 | Bosch Professional | 51.767,30 | 7,71% |
13 | 0 | Amazon | 50.764,81 | 0,05% |
14 | 3 | WMF | 49.893,90 | 11,44% |
15 | -10 | PLAYMOBIL | 48.504,16 | -42,07% |
16 | 0 | Makita | 46.260,59 | 2,93% |
17 | -2 | Intex | 45.740,66 | -1,07% |
18 | 0 | AmazonBasics | 44.928,63 | 7,79% |
19 | 1 | Relaxdays | 43.917,83 | 15,91% |
20 | -1 | Kosmos | 43.738,09 | 6,80% |
21 | 0 | PUMA | 38.614,13 | 2,18% |
22 | 0 | Tommy Hilfiger | 37.588,73 | 1,16% |
23 | 0 | Microsoft | 37.390,84 | 3,39% |
24 | 22 | ASUS | 36.934,30 | 48,90% |
25 | 4 | Canon | 35.581,96 | 16,72% |
26 | 0 | Bosch Hausgeräte | 35.390,51 | 8,53% |
27 | -3 | HUAWEI | 35.150,27 | -1,17% |
28 | -3 | Gardena | 34.348,34 | -0,65% |
29 | 4 | SONGMICS | 34.206,90 | 20,02% |
30 | -3 | Xiaomi | 33.861,95 | 6,25% |
31 | -3 | Logitech | 32.522,84 | 4,09% |
32 | -1 | Siemens | 31.382,47 | 5,52% |
33 | 5 | Einhell | 30.731,26 | 14,40% |
34 | -4 | JBL | 30.366,35 | 1,78% |
35 | 2 | Tefal | 30.079,12 | 10,02% |
36 | 0 | Braun | 29.977,55 | 6,95% |
37 | -3 | LG Electronics | 29.914,66 | 5,21% |
38 | 11 | tonies | 29.700,18 | 23,48% |
39 | 8 | Unbekannt | 29.244,18 | 17,92% |
40 | -8 | Bestway | 29.229,75 | 0,34% |
41 | -6 | Hasbro | 29.027,44 | 3,54% |
42 | -2 | Bosch Home and Garden | 28.200,34 | 7,01% |
43 | 2 | Panasonic | 28.099,08 | 13,06% |
44 | -2 | Oral-B | 26.260,25 | 1,06% |
45 | -6 | Lenovo | 26.215,52 | -1,95% |
46 | -5 | Spigen | 26.115,08 | 0,49% |
47 | 1 | Kärcher | 25.513,89 | 4,06% |
48 | 3 | Bosch | 25.252,02 | 8,31% |
49 | 3 | AVM | 24.655,62 | 9,94% |
50 | -6 | De’Longhi | 24.614,62 | -1,44% |
51 | 2 | ONLY | 23.795,33 | 6,85% |
52 | -9 | SCHLEICH | 23.542,64 | -7,02% |
53 | -3 | Anker | 22.724,84 | -4,46% |
54 | 0 | HABA | 22.502,68 | 1,72% |
55 | 3 | AEG | 22.264,62 | 8,10% |
56 | 3 | TRIXIE | 22.020,03 | 9,63% |
57 | 3 | Corsair | 21.785,36 | 8,75% |
58 | -2 | Carlsen Verlag GmbH | 21.493,16 | 1,74% |
59 | 6 | SanDisk | 21.459,39 | 14,48% |
60 | 3 | Schmidt Spiele | 21.390,45 | 13,35% |
61 | 6 | Hama | 21.031,40 | 14,02% |
62 | 0 | Razer | 20.938,51 | 7,15% |
63 | -6 | Vtech | 20.685,11 | -2,08% |
64 | -3 | Acer | 20.424,08 | 3,75% |
65 | -1 | Ubisoft | 20.340,49 | 8,28% |
66 | 13 | Ikea | 19.480,88 | 26,50% |
67 | 2 | Logitech G | 19.129,30 | 5,53% |
68 | 4 | Barbie | 19.027,35 | 9,33% |
69 | 5 | Varta | 18.993,11 | 11,28% |
70 | 5 | CSL-Computer | 18.881,93 | 12,70% |
71 | 0 | Electronic Arts | 18.690,09 | 7,35% |
72 | -6 | Bose | 18.674,16 | -0,30% |
73 | -18 | Philips Hue | 18.650,63 | -14,81% |
74 | -1 | TP-Link | 18.618,75 | 8,88% |
75 | -7 | Garmin | 18.460,09 | 1,09% |
76 | 1 | vidaXL | 17.692,99 | 6,93% |
77 | -7 | s.Oliver | 17.582,11 | -0,14% |
78 | -2 | kwmobile | 17.526,18 | 5,54% |
79 | 5 | Ravensburger Verlag | 17.252,28 | 20,79% |
80 | 7 | tesa | 16.962,88 | 21,59% |
81 | NEU | WENKO | 16.677,65 | NEU |
82 | -4 | Dyson | 16.667,47 | 2,50% |
83 | 0 | MSI | 16.186,28 | 12,79% |
84 | 2 | Beurer | 16.150,89 | 15,01% |
85 | NEU | SEVERIN | 15.996,61 | NEU |
86 | -6 | Sterntaler | 15.864,01 | 5,91% |
87 | -2 | Leifheit | 15.845,26 | 12,45% |
88 | -7 | Funko | 15.799,59 | 8,63% |
89 | 3 | com-four | 15.539,02 | 13,03% |
90 | 5 | Brother | 15.396,16 | 14,72% |
91 | NEU | Herlitz | 15.161,79 | NEU |
92 | -10 | Klarstein | 14.941,12 | 4,03% |
93 | NEU | fischer | 14.832,18 | NEU |
94 | NEU | ABUS | 14.689,58 | NEU |
95 | -7 | Emsa | 14.435,41 | 3,67% |
96 | -6 | SodaStream | 14.386,51 | 3,52% |
97 | NEU | Playshoes | 14.383,92 | NEU |
98 | -2 | Faber-Castell | 14.286,88 | 7,08% |
99 | NEU | Western Digital | 14.058,63 | NEU |
100 | NEU | Rayher | 14.047,38 | NEU |
Historische Auswertungen
Monat | Marktplatz | Auswertung |
05/2020 | amazon.de | [su_permalink id="41581"]Top 100 Verkäufer (nach Sichtbarkeit)[/su_permalink] |
05/2020 | amazon.de | [su_permalink id="41551"]Top 100 Marken (nach Sichtbarkeit)[/su_permalink] |
05/2020 | amazon.it | [su_permalink id="41767"]Top 100 Verkäufer (nach Sichtbarkeit)[/su_permalink] |
05/2020 | amazon.it | [su_permalink id="41764"]Top 100 Marken (nach Sichtbarkeit)[/su_permalink] |
05/2020 | amazon.co.uk | [su_permalink id="41834"]Top 100 Verkäufer (nach Sichtbarkeit)[/su_permalink] |
05/2020 | amazon.co.uk | [su_permalink id="41837"]Top 100 Marken (nach Sichtbarkeit)[/su_permalink] |
05/2020 | amazon.es | [su_permalink id="41857"]Top 100 Verkäufer (nach Sichtbarkeit)[/su_permalink] |
05/2020 | amazon.es | [su_permalink id="41854"]Top 100 Marken (nach Sichtbarkeit)[/su_permalink] |
05/2020 | amazon.fr | [su_permalink id="41879"]Top 100 Verkäufer (nach Sichtbarkeit)[/su_permalink] |
05/2020 | amazon.fr | [su_permalink id="41876"]Top 100 Marken (nach Sichtbarkeit)[/su_permalink] |
05/2020 | amazon.com | [su_permalink id="41900"]Top 100 Verkäufer (nach Sichtbarkeit)[/su_permalink] |
05/2020 | amazon.de | [su_permalink id="41897"]Top 100 Marken (nach Sichtbarkeit)[/su_permalink] |