Visibility is a key factor for sales success on Amazon – as it is with Google. Since May 2020, we have been recording the TOP 100 most visible brands and retailers on Amazon on a monthly basis. Who are the winners and losers in terms of visibility? Below are the TOP 100 brands on amazon.es in February 2021
Top 100 Brands – February 2021 – amazon.es
Rank | Previous Month | Brand | Amascore | Change % |
1 | 0 | Xiaomi | 55.294,76 | -7,40% |
2 | 0 | SAMSUNG | 51.887,60 | -9,94% |
3 | 0 | NIKE | 43.150,41 | 10,48% |
4 | 0 | adidas | 34.724,26 | 2,92% |
5 | 0 | Apple | 31.815,52 | -5,44% |
6 | 4 | Cecotec | 30.157,38 | 12,54% |
7 | 4 | Funko | 28.257,40 | 17,92% |
8 | -1 | Intex | 28.197,54 | -2,62% |
9 | -3 | Sony | 27.120,53 | -6,90% |
10 | -2 | AmazonBasics | 26.069,21 | -7,56% |
11 | 1 | Nintendo | 23.405,00 | 5,69% |
12 | -3 | HP | 23.084,58 | -14,36% |
13 | 6 | Amazon | 19.062,37 | 12,38% |
14 | -1 | HUAWEI | 18.265,13 | -11,03% |
15 | 1 | PUMA | 17.114,55 | -5,06% |
16 | -2 | SONGMICS | 17.099,64 | -11,76% |
17 | 0 | Habitdesign | 17.053,29 | -3,98% |
18 | 4 | Orbegozo | 16.668,51 | 16,18% |
19 | -4 | Philips | 16.634,78 | -13,92% |
20 | -2 | LG | 15.654,15 | -8,12% |
21 | -1 | Bestway | 15.503,24 | -0,99% |
22 | -1 | Desconocido | 14.598,23 | -0,51% |
23 | 6 | LEGO | 14.533,05 | 18,58% |
24 | -1 | HOMCOM | 13.673,50 | -1,48% |
25 | 2 | Levi’s | 13.399,93 | 4,51% |
26 | -1 | ASUS | 12.753,71 | -2,91% |
27 | -3 | TP-Link | 12.700,71 | -7,14% |
28 | -2 | PLAYMOBIL | 12.529,82 | -3,52% |
29 | -1 | Disney | 12.450,75 | -1,96% |
30 | 0 | Tommy Hilfiger | 11.991,39 | 3,74% |
31 | 2 | kwmobile | 10.090,42 | -3,81% |
32 | 16 | AUKEY | 9.421,73 | 12,75% |
33 | 5 | Rubies | 9.229,91 | 0,25% |
34 | -2 | TACKLIFE | 9.207,99 | -13,64% |
35 | 2 | Vans | 9.154,10 | -4,73% |
36 | -1 | Casio | 9.067,51 | -7,21% |
37 | -6 | Lenovo | 8.978,21 | -19,15% |
38 | 2 | Skechers | 8.845,63 | -3,34% |
39 | 7 | MSI | 8.614,87 | 1,61% |
40 | 7 | Relaxdays | 8.579,68 | 1,78% |
41 | 14 | JETech | 8.496,62 | 5,45% |
42 | 0 | Converse | 8.411,72 | -6,09% |
43 | -2 | EDICIONES SM | 8.335,34 | -7,35% |
44 | -10 | Logitech | 8.318,48 | -16,62% |
45 | 19 | Mr. Wonderful | 8.299,50 | 16,39% |
46 | 3 | Debolsillo | 8.193,77 | -1,90% |
47 | -11 | Rowenta | 8.177,43 | -15,10% |
48 | 10 | Bedsure | 8.176,01 | 6,44% |
49 | -6 | Bosch | 8.154,52 | -7,82% |
50 | -5 | Jack & Jones | 8.150,24 | -5,15% |
51 | -7 | SanDisk | 8.101,73 | -7,09% |
52 | -1 | Braun | 7.808,41 | -5,71% |
53 | 4 | Einhell | 7.793,49 | 0,84% |
54 | 7 | Oral-B | 7.683,94 | 6,25% |
55 | -16 | Garmin | 7.672,57 | -16,26% |
56 | 29 | Columbia | 7.660,73 | 31,58% |
57 | -7 | vidaXL | 7.622,42 | -8,29% |
58 | 4 | New Balance | 7.582,24 | 5,06% |
59 | -6 | Homfa | 7.576,69 | -6,83% |
60 | -4 | Crocs | 7.534,55 | -5,75% |
61 | -7 | Canon | 7.277,24 | -10,07% |
62 | -10 | Keter | 7.259,91 | -11,42% |
63 | -3 | find. | 7.221,32 | -2,50% |
64 | 10 | Calvin Klein | 7.193,68 | 11,39% |
65 | 4 | SALOMON | 7.131,74 | 6,78% |
66 | 17 | Geographical Norway | 7.082,31 | 19,99% |
67 | -2 | SelfieGo | 7.029,61 | 0,00% |
68 | -2 | Microsoft | 6.802,90 | -2,10% |
69 | NEU | Finocam | 6.658,31 | NEU |
70 | -11 | KKmoon | 6.656,02 | -11,54% |
71 | 2 | Pepe Jeans | 6.654,28 | 1,84% |
72 | 3 | Taurus | 6.431,98 | 2,20% |
73 | 18 | Barbie | 6.396,29 | 17,63% |
74 | -2 | Under Armour | 6.391,00 | -3,32% |
75 | -12 | Corsair | 6.312,72 | -12,44% |
76 | 8 | ASICS | 6.198,47 | 5,84% |
77 | -10 | Spigen | 6.182,29 | -10,41% |
78 | 2 | OMERIL | 6.001,72 | -1,78% |
79 | -8 | Logitech G | 5.962,49 | -10,62% |
80 | 1 | Joma | 5.956,35 | -0,85% |
81 | NEU | Grupo Erik | 5.947,46 | NEU |
82 | NEU | Star Wars | 5.940,44 | NEU |
83 | -15 | BRA | 5.912,88 | -12,00% |
84 | 2 | Booket | 5.905,56 | 1,59% |
85 | NEU | Amazfit | 5.835,15 | NEU |
86 | -9 | Maybelline New York | 5.791,68 | -6,42% |
87 | -11 | UGREEN | 5.715,53 | -8,14% |
88 | -18 | Neewer | 5.678,24 | -14,96% |
89 | -10 | SHIMANO | 5.608,27 | -8,76% |
90 | 10 | TOUS | 5.564,71 | 11,30% |
91 | -3 | Santillana Educación, S.L. | 5.537,92 | -3,28% |
92 | NEU | Educa | 5.412,66 | NEU |
93 | NEU | Aibrou | 5.406,07 | NEU |
94 | NEU | AGPTEK | 5.384,39 | NEU |
95 | -6 | Mpow | 5.342,33 | -6,68% |
96 | NEU | Hasbro Gaming | 5.334,13 | NEU |
97 | -10 | Chicco | 5.192,33 | -9,74% |
98 | -16 | Semillas Batlle | 5.176,20 | -12,68% |
99 | -7 | BIC | 5.108,44 | -5,49% |
100 | -6 | KLARSTEIN | 5.056,34 | -6,08% |
Historische Auswertungen
Monat | Marktplatz | Auswertung |
05/2020 | amazon.de | [su_permalink id="41581"]Top 100 Verkäufer (nach Sichtbarkeit)[/su_permalink] |
05/2020 | amazon.de | [su_permalink id="41551"]Top 100 Marken (nach Sichtbarkeit)[/su_permalink] |
05/2020 | amazon.it | [su_permalink id="41767"]Top 100 Verkäufer (nach Sichtbarkeit)[/su_permalink] |
05/2020 | amazon.it | [su_permalink id="41764"]Top 100 Marken (nach Sichtbarkeit)[/su_permalink] |
05/2020 | amazon.co.uk | [su_permalink id="41834"]Top 100 Verkäufer (nach Sichtbarkeit)[/su_permalink] |
05/2020 | amazon.co.uk | [su_permalink id="41837"]Top 100 Marken (nach Sichtbarkeit)[/su_permalink] |
05/2020 | amazon.es | [su_permalink id="41857"]Top 100 Verkäufer (nach Sichtbarkeit)[/su_permalink] |
05/2020 | amazon.es | [su_permalink id="41854"]Top 100 Marken (nach Sichtbarkeit)[/su_permalink] |
05/2020 | amazon.fr | [su_permalink id="41879"]Top 100 Verkäufer (nach Sichtbarkeit)[/su_permalink] |
05/2020 | amazon.fr | [su_permalink id="41876"]Top 100 Marken (nach Sichtbarkeit)[/su_permalink] |
05/2020 | amazon.com | [su_permalink id="41900"]Top 100 Verkäufer (nach Sichtbarkeit)[/su_permalink] |
05/2020 | amazon.de | [su_permalink id="41897"]Top 100 Marken (nach Sichtbarkeit)[/su_permalink] |