Visibility is a key factor for sales success on Amazon – as it is with Google. Since May 2020, we have been recording the TOP 100 most visible brands and retailers on Amazon on a monthly basis. Who are the winners and losers in terms of visibility? Below are the TOP 100 brands on amazon.de in March 2021
Top 100 Brands – March 2021 – amazon.de
Rank | Previous Month | Brand | Amascore | Change % |
1 | 0 | Samsung | 179.415,26 | -1,67% |
2 | 0 | LEGO | 138.366,48 | -0,68% |
3 | 0 | Philips | 102.537,09 | -1,00% |
4 | 1 | Nike | 80.822,57 | 6,39% |
5 | -1 | Apple | 80.587,74 | -4,93% |
6 | 0 | adidas | 79.443,32 | 5,63% |
7 | 1 | HP | 69.770,75 | 10,42% |
8 | 7 | PLAYMOBIL | 67.339,51 | 38,83% |
9 | 0 | Nintendo | 66.707,10 | 6,72% |
10 | -3 | Ravensburger | 64.006,86 | -2,78% |
11 | -1 | Sony | 57.111,12 | 1,35% |
12 | 2 | WMF | 51.783,71 | 3,79% |
13 | -2 | Sony Interactive Entertainment | 48.493,60 | -8,26% |
14 | 5 | Relaxdays | 48.058,67 | 9,43% |
15 | -3 | Bosch Professional | 48.039,91 | -7,20% |
16 | -3 | Amazon | 46.770,44 | -7,87% |
17 | 0 | Intex | 46.246,14 | 1,11% |
18 | -2 | Makita | 45.806,60 | -0,98% |
19 | 2 | PUMA | 41.223,01 | 6,76% |
20 | 22 | Bosch Home and Garden | 40.958,50 | 45,24% |
21 | -1 | Kosmos | 40.562,59 | -7,26% |
22 | 2 | ASUS | 40.291,00 | 9,09% |
23 | 18 | Hasbro | 38.558,98 | 32,84% |
24 | 1 | Canon | 37.859,11 | 6,40% |
25 | 4 | SONGMICS | 37.843,71 | 10,63% |
26 | -3 | Microsoft | 37.439,64 | 0,13% |
27 | -5 | Tommy Hilfiger | 37.248,72 | -0,90% |
28 | 0 | Gardena | 35.102,82 | 2,20% |
29 | -2 | HUAWEI | 35.006,87 | -0,41% |
30 | 1 | Logitech | 34.855,26 | 7,17% |
31 | 8 | Unbekannt | 34.654,34 | 18,50% |
32 | -2 | Xiaomi | 34.563,51 | 2,07% |
33 | -7 | Bosch Hausgeräte | 34.488,01 | -2,55% |
34 | -16 | AmazonBasics | 32.105,36 | -28,54% |
35 | -3 | Siemens | 31.645,06 | 0,84% |
36 | -3 | Einhell | 31.401,20 | 2,18% |
37 | -2 | Tefal | 31.186,48 | 3,68% |
38 | -4 | JBL | 29.557,42 | -2,66% |
39 | -3 | Braun | 29.222,45 | -2,52% |
40 | 0 | Bestway | 29.129,17 | -0,34% |
41 | 2 | Panasonic | 28.849,78 | 2,67% |
42 | -4 | tonies | 28.502,39 | -4,03% |
43 | -6 | LG Electronics | 28.439,45 | -4,93% |
44 | 3 | Kärcher | 27.154,56 | 6,43% |
45 | 4 | AVM | 26.259,72 | 6,51% |
46 | -1 | Lenovo | 26.192,94 | -0,09% |
47 | 4 | ONLY | 25.646,28 | 7,78% |
48 | 2 | De’Longhi | 25.172,65 | 2,27% |
49 | -3 | Spigen | 24.975,59 | -4,36% |
50 | -6 | Oral-B | 24.881,33 | -5,25% |
51 | -3 | Bosch | 24.413,26 | -3,32% |
52 | 1 | Anker | 23.620,19 | 3,94% |
53 | 3 | TRIXIE | 23.170,47 | 5,22% |
54 | 12 | Ikea | 22.888,38 | 17,49% |
55 | 4 | SanDisk | 22.687,83 | 5,72% |
56 | 5 | Hama | 22.273,72 | 5,91% |
57 | 3 | Schmidt Spiele | 22.224,19 | 3,90% |
58 | -4 | HABA | 21.823,71 | -3,02% |
59 | -4 | AEG | 21.783,06 | -2,16% |
60 | -3 | Corsair | 21.650,07 | -0,62% |
61 | 1 | Razer | 21.409,58 | 2,25% |
62 | 14 | vidaXL | 21.297,72 | 20,37% |
63 | 6 | Varta | 21.195,88 | 11,60% |
64 | 9 | Philips Hue | 20.793,48 | 11,49% |
65 | 2 | Logitech G | 20.726,57 | 8,35% |
66 | 4 | CSL-Computer | 19.979,13 | 5,81% |
67 | 14 | WENKO | 19.918,25 | 19,43% |
68 | -16 | Schleich | 19.346,48 | -17,82% |
69 | -5 | Acer | 19.031,09 | -6,82% |
70 | NEU | VASAGLE | 18.681,32 | NEU |
71 | 3 | TP-Link | 18.575,96 | -0,23% |
72 | 8 | tesa | 18.376,82 | 8,34% |
73 | -15 | Carlsen Verlag GmbH | 18.336,50 | -14,69% |
74 | -11 | Vtech | 18.235,49 | -11,84% |
75 | 3 | kwmobile | 18.015,59 | 2,79% |
76 | -11 | Ubisoft | 17.989,18 | -11,56% |
77 | -2 | Garmin | 17.964,92 | -2,68% |
78 | -7 | Electronic Arts | 17.864,08 | -4,42% |
79 | 7 | Sterntaler | 17.854,85 | 12,55% |
80 | 7 | Leifheit | 17.829,46 | 12,52% |
81 | -13 | Barbie | 17.687,96 | -7,04% |
82 | 15 | Playshoes | 17.661,05 | 22,78% |
83 | 11 | ABUS | 17.629,06 | 20,01% |
84 | -12 | Bose | 17.485,43 | -6,37% |
85 | -8 | s.Oliver | 17.232,91 | -1,99% |
86 | 5 | Herlitz | 16.790,50 | 10,74% |
87 | 2 | com-four | 16.679,86 | 7,34% |
88 | -4 | Beurer | 16.641,98 | 3,04% |
89 | -1 | Funko | 16.458,70 | 4,17% |
90 | 3 | fischer | 16.435,32 | 10,81% |
91 | -9 | Dyson | 16.401,29 | -1,60% |
92 | -9 | MSI | 16.317,39 | 0,81% |
93 | -3 | Brother | 16.152,11 | 4,91% |
94 | -9 | SEVERIN | 15.779,20 | -1,36% |
95 | NEU | Fruit of the Loom | 15.619,47 | NEU |
96 | -4 | Klarstein | 15.323,59 | 2,56% |
97 | -1 | SodaStream | 15.177,21 | 5,50% |
98 | NEU | WOLTU | 15.074,06 | NEU |
99 | NEU | Brennenstuhl | 14.979,75 | NEU |
100 | -5 | Emsa | 14.656,13 | 1,53% |
Historische Auswertungen
Monat | Marktplatz | Auswertung |
05/2020 | amazon.de | [su_permalink id="41581"]Top 100 Verkäufer (nach Sichtbarkeit)[/su_permalink] |
05/2020 | amazon.de | [su_permalink id="41551"]Top 100 Marken (nach Sichtbarkeit)[/su_permalink] |
05/2020 | amazon.it | [su_permalink id="41767"]Top 100 Verkäufer (nach Sichtbarkeit)[/su_permalink] |
05/2020 | amazon.it | [su_permalink id="41764"]Top 100 Marken (nach Sichtbarkeit)[/su_permalink] |
05/2020 | amazon.co.uk | [su_permalink id="41834"]Top 100 Verkäufer (nach Sichtbarkeit)[/su_permalink] |
05/2020 | amazon.co.uk | [su_permalink id="41837"]Top 100 Marken (nach Sichtbarkeit)[/su_permalink] |
05/2020 | amazon.es | [su_permalink id="41857"]Top 100 Verkäufer (nach Sichtbarkeit)[/su_permalink] |
05/2020 | amazon.es | [su_permalink id="41854"]Top 100 Marken (nach Sichtbarkeit)[/su_permalink] |
05/2020 | amazon.fr | [su_permalink id="41879"]Top 100 Verkäufer (nach Sichtbarkeit)[/su_permalink] |
05/2020 | amazon.fr | [su_permalink id="41876"]Top 100 Marken (nach Sichtbarkeit)[/su_permalink] |
05/2020 | amazon.com | [su_permalink id="41900"]Top 100 Verkäufer (nach Sichtbarkeit)[/su_permalink] |
05/2020 | amazon.de | [su_permalink id="41897"]Top 100 Marken (nach Sichtbarkeit)[/su_permalink] |