Visibility is a key factor for sales success on Amazon – as it is with Google. Since May 2020, we have been recording the TOP 100 most visible brands and retailers on Amazon on a monthly basis. Who are the winners and losers in terms of visibility? Below are the TOP 100 brands on amazon.com in April 2021
Top 100 Brands – April 2021 – amazon.com
Rank | Previous Month | Brand | Amascore | Change % |
1 | 12 | Apple | 139.625,16 | 381,54% |
2 | 0 | Hanes | 107.270,99 | 133,37% |
3 | 2 | Amazon Basics | 103.538,45 | 178,94% |
4 | -1 | Nike | 102.100,40 | 169,63% |
5 | 11 | LEGO | 92.964,80 | 260,31% |
6 | -2 | Funko | 87.910,61 | 135,69% |
7 | 4 | HP | 80.377,03 | 167,85% |
8 | -7 | Rubie’s | 75.062,13 | 6,27% |
9 | 5 | Amazon | 73.019,39 | 156,32% |
10 | 7 | SAMSUNG | 71.109,70 | 176,21% |
11 | -1 | adidas | 69.375,56 | 119,40% |
12 | -4 | Disney | 66.712,87 | 98,78% |
13 | -4 | Amazon Essentials | 66.372,48 | 108,62% |
14 | 15 | Nintendo | 61.396,74 | 280,19% |
15 | 0 | Under Armour | 54.223,57 | 99,52% |
16 | 8 | Sony | 50.793,72 | 183,23% |
17 | 3 | ASUS | 48.411,17 | 163,93% |
18 | 16 | Carhartt | 47.572,98 | 222,72% |
19 | 11 | Crocs | 46.980,75 | 192,61% |
20 | -14 | Intex | 46.098,83 | 34,86% |
21 | 17 | DEWALT | 45.869,47 | 230,40% |
22 | 21 | OtterBox | 42.720,14 | 235,91% |
23 | 16 | Fruit of the Loom | 39.024,81 | 183,58% |
24 | 9 | Samsung Electronics | 38.889,87 | 160,67% |
25 | 20 | Microsoft | 38.049,45 | 204,50% |
26 | -5 | Simple Joys by Carter’s | 36.276,23 | 98,72% |
27 | 19 | Best Choice Products | 36.247,27 | 196,67% |
28 | 31 | Anker | 36.137,04 | 263,31% |
29 | -6 | Bissell | 36.034,65 | 98,90% |
30 | -4 | Skechers | 35.886,74 | 111,74% |
31 | -12 | JOYIN | 35.563,51 | 50,31% |
32 | 3 | Columbia | 35.514,93 | 146,84% |
33 | -26 | Disguise | 35.510,36 | 4,94% |
34 | -22 | Leg Avenue | 34.149,15 | 14,20% |
35 | 36 | Amazon Renewed | 33.178,82 | 277,93% |
36 | 37 | PlayStation | 32.318,47 | 289,81% |
37 | 27 | Zinus | 31.719,33 | 235,90% |
38 | 9 | Cuisinart | 30.880,95 | 154,04% |
39 | 3 | LG | 30.700,00 | 137,88% |
40 | 1 | Canon | 30.548,44 | 127,08% |
41 | 7 | OXO | 29.231,50 | 140,82% |
42 | -10 | Gildan | 28.944,18 | 90,05% |
43 | 29 | Melissa & Doug | 27.956,50 | 227,19% |
44 | -17 | Hallmark | 27.812,28 | 65,15% |
45 | 16 | Champion | 27.721,09 | 185,77% |
46 | -15 | Ekouaer | 27.170,67 | 70,60% |
47 | -10 | Levi’s | 26.914,60 | 91,29% |
48 | -8 | Coleman | 26.426,23 | 92,57% |
49 | 1 | Neutrogena | 26.121,38 | 119,48% |
50 | NEU | 365 by Whole Foods Market | 26.115,10 | NEU |
51 | NEU | Bedsure | 26.008,37 | NEU |
52 | 13 | BLACK+DECKER | 25.826,04 | 185,06% |
53 | -1 | Dickies | 25.019,99 | 122,05% |
54 | 38 | Barbie | 24.575,66 | 232,31% |
55 | NEU | Pokemon | 24.394,62 | NEU |
56 | 1 | Calvin Klein | 24.287,08 | 133,73% |
57 | 30 | Razer | 24.018,92 | 213,16% |
58 | -9 | L’Oreal Paris | 23.863,71 | 99,36% |
59 | -4 | mDesign | 23.783,43 | 115,15% |
60 | 26 | Fisher-Price | 23.504,93 | 204,44% |
61 | -17 | Ring | 23.193,90 | 84,36% |
62 | 12 | Crayola | 23.067,50 | 180,02% |
63 | -45 | Spooktacular Creations | 22.803,68 | -5,66% |
64 | -6 | Avidlove | 22.788,55 | 122,43% |
65 | 28 | Simple Houseware | 22.727,21 | 208,28% |
66 | -10 | Marvel | 22.318,39 | 103,69% |
67 | 11 | MSI | 22.281,05 | 180,47% |
68 | 9 | CeraVe | 21.736,46 | 168,31% |
69 | 25 | Corsair | 21.528,48 | 192,52% |
70 | NEU | Mpow | 21.160,15 | NEU |
71 | -5 | Spigen | 20.942,18 | 133,02% |
72 | -12 | 3M | 20.870,48 | 109,87% |
73 | -20 | SheIn | 20.744,10 | 85,97% |
74 | -23 | SweatyRocks | 20.595,44 | 73,50% |
75 | -5 | Dell | 20.585,42 | 133,85% |
76 | 23 | Munchkin | 20.441,22 | 188,48% |
77 | 13 | Graco | 20.380,69 | 169,76% |
78 | NEU | TOZO | 20.121,45 | NEU |
79 | -3 | Now Foods | 20.097,07 | 146,92% |
80 | -1 | Logitech | 19.999,77 | 152,32% |
81 | -19 | Boao | 19.267,70 | 100,44% |
82 | NEU | Warner Manufacturing | 19.178,51 | NEU |
83 | -55 | amscan | 19.023,11 | 17,78% |
84 | -4 | REVLON | 19.004,90 | 141,44% |
85 | -1 | PUMA | 18.889,33 | 144,49% |
86 | NEU | NERF | 18.693,01 | NEU |
87 | -19 | Hudson Baby | 18.635,26 | 110,72% |
88 | -13 | Wilton | 18.452,45 | 126,47% |
89 | -20 | New Balance | 18.345,42 | 107,44% |
90 | -68 | California Costumes | 18.162,23 | -0,36% |
91 | 9 | Garmin | 18.006,05 | 154,45% |
92 | -1 | Maybelline New York | 17.907,33 | 138,32% |
93 | -10 | Acer | 17.616,06 | 126,28% |
94 | -31 | Clorox | 17.582,59 | 83,04% |
95 | NEU | Gerber | 17.563,44 | NEU |
96 | NEU | Nature’s Bounty | 17.485,69 | NEU |
97 | NEU | Utopia Bedding | 17.464,43 | NEU |
98 | -17 | Juvale | 17.414,42 | 122,23% |
99 | NEU | JBL | 17.271,15 | NEU |
100 | -2 | Brother | 17.267,92 | 141,30% |
Historische Auswertungen
Monat | Marktplatz | Auswertung |
05/2020 | amazon.de | [su_permalink id="41581"]Top 100 Verkäufer (nach Sichtbarkeit)[/su_permalink] |
05/2020 | amazon.de | [su_permalink id="41551"]Top 100 Marken (nach Sichtbarkeit)[/su_permalink] |
05/2020 | amazon.it | [su_permalink id="41767"]Top 100 Verkäufer (nach Sichtbarkeit)[/su_permalink] |
05/2020 | amazon.it | [su_permalink id="41764"]Top 100 Marken (nach Sichtbarkeit)[/su_permalink] |
05/2020 | amazon.co.uk | [su_permalink id="41834"]Top 100 Verkäufer (nach Sichtbarkeit)[/su_permalink] |
05/2020 | amazon.co.uk | [su_permalink id="41837"]Top 100 Marken (nach Sichtbarkeit)[/su_permalink] |
05/2020 | amazon.es | [su_permalink id="41857"]Top 100 Verkäufer (nach Sichtbarkeit)[/su_permalink] |
05/2020 | amazon.es | [su_permalink id="41854"]Top 100 Marken (nach Sichtbarkeit)[/su_permalink] |
05/2020 | amazon.fr | [su_permalink id="41879"]Top 100 Verkäufer (nach Sichtbarkeit)[/su_permalink] |
05/2020 | amazon.fr | [su_permalink id="41876"]Top 100 Marken (nach Sichtbarkeit)[/su_permalink] |
05/2020 | amazon.com | [su_permalink id="41900"]Top 100 Verkäufer (nach Sichtbarkeit)[/su_permalink] |
05/2020 | amazon.de | [su_permalink id="41897"]Top 100 Marken (nach Sichtbarkeit)[/su_permalink] |