Visibility is a key factor for sales success on Amazon – as it is with Google. Since May 2020, we have been recording the TOP 100 most visible brands and retailers on Amazon on a monthly basis. Who are the winners and losers in terms of visibility? Below are the TOP 100 brands on amazon.es in April 2021
Top 100 Brands – April 2021 – amazon.es
Rank | Previous Month | Brand | Amascore | Change % |
1 | 0 | Xiaomi | 62.091,78 | 8,02% |
2 | 0 | SAMSUNG | 59.831,67 | 14,71% |
3 | 0 | NIKE | 44.916,70 | 8,88% |
4 | 0 | adidas | 37.742,91 | 11,39% |
5 | 0 | Cecotec | 36.959,13 | 17,69% |
6 | 0 | Apple | 34.012,64 | 11,52% |
7 | 0 | Funko | 33.868,75 | 18,14% |
8 | 1 | Sony | 29.704,58 | 13,74% |
9 | -1 | Intex | 29.352,47 | 8,70% |
10 | 0 | HP | 27.388,16 | 16,04% |
11 | 0 | Nintendo | 26.312,42 | 13,72% |
12 | 9 | LEGO | 21.215,32 | 52,44% |
13 | 0 | Habitdesign | 20.212,16 | 12,96% |
14 | 2 | PUMA | 19.868,35 | 15,65% |
15 | 2 | Philips | 19.576,14 | 14,98% |
16 | -4 | Amazon | 18.535,26 | -2,88% |
17 | -3 | HUAWEI | 18.147,68 | 2,76% |
18 | -3 | SONGMICS | 17.724,26 | 0,63% |
19 | -1 | LG | 17.614,28 | 15,02% |
20 | 2 | Desconocido | 17.369,05 | 26,43% |
21 | 5 | Rubies | 16.688,65 | 31,14% |
22 | -2 | Bestway | 15.650,36 | 3,55% |
23 | 4 | ASUS | 15.529,30 | 23,62% |
24 | -1 | TP-Link | 15.483,04 | 16,28% |
25 | -6 | Orbegozo | 15.410,59 | 1,66% |
26 | -1 | HOMCOM | 15.370,25 | 20,65% |
27 | -3 | Levi’s | 14.365,62 | 9,38% |
28 | 0 | Disney | 14.236,05 | 15,71% |
29 | 0 | PLAYMOBIL | 14.082,83 | 22,92% |
30 | 2 | TACKLIFE | 11.146,55 | 13,34% |
31 | -1 | Tommy Hilfiger | 11.136,08 | -1,85% |
32 | 7 | Debolsillo | 10.516,07 | 22,26% |
33 | 16 | AUKEY | 10.496,38 | 30,23% |
34 | -1 | Casio | 10.419,16 | 12,90% |
35 | 11 | MSI | 10.406,54 | 27,51% |
36 | 0 | Logitech | 10.252,15 | 17,42% |
37 | -6 | kwmobile | 10.247,88 | 1,25% |
38 | 2 | Einhell | 10.041,83 | 19,25% |
39 | -5 | Vans | 9.936,30 | 11,13% |
40 | -5 | Skechers | 9.855,66 | 11,69% |
41 | 6 | Jack & Jones | 9.748,02 | 19,70% |
42 | 12 | vidaXL | 9.696,43 | 27,79% |
43 | -6 | Relaxdays | 9.622,28 | 10,82% |
44 | 0 | Converse | 9.577,92 | 15,44% |
45 | -2 | Rowenta | 9.535,22 | 14,68% |
46 | 2 | Lenovo | 9.452,15 | 16,10% |
47 | -9 | JETech | 9.372,49 | 8,26% |
48 | -7 | Bosch | 9.338,65 | 11,49% |
49 | 4 | Braun | 9.118,51 | 17,76% |
50 | 2 | Oral-B | 8.814,50 | 12,95% |
51 | 6 | Keter | 8.633,16 | 17,09% |
52 | -1 | EDICIONES SM | 8.619,13 | 7,78% |
53 | 2 | Garmin | 8.397,15 | 11,43% |
54 | 2 | New Balance | 8.311,18 | 10,58% |
55 | -13 | SanDisk | 8.296,88 | -0,43% |
56 | -6 | Bedsure | 8.228,31 | 2,88% |
57 | 2 | Canon | 8.202,13 | 12,59% |
58 | -13 | Mr. Wonderful | 8.157,98 | -0,18% |
59 | -1 | Homfa | 8.156,47 | 11,50% |
60 | 3 | Microsoft | 8.035,98 | 14,39% |
61 | 10 | Logitech G | 7.985,38 | 27,38% |
62 | 5 | Maybelline New York | 7.919,96 | 21,70% |
63 | 1 | SALOMON | 7.702,57 | 11,51% |
64 | 2 | KKmoon | 7.570,00 | 12,62% |
65 | -3 | Columbia | 7.492,72 | 6,61% |
66 | 3 | Corsair | 7.483,43 | 16,71% |
67 | NEU | Independently Published | 7.461,36 | NEU |
68 | 5 | Calvin Klein | 7.402,21 | 19,28% |
69 | -9 | Crocs | 7.373,48 | 2,34% |
70 | 8 | Booket | 7.323,07 | 21,43% |
71 | 5 | OMERIL | 7.252,05 | 20,09% |
72 | -4 | Pepe Jeans | 7.207,81 | 12,26% |
73 | 2 | BRA | 7.137,36 | 17,03% |
74 | 3 | Semillas Batlle | 7.118,86 | 17,93% |
75 | -1 | Taurus | 7.051,35 | 15,58% |
76 | -15 | SelfieGo | 7.029,61 | 0,00% |
77 | 6 | Neewer | 6.933,76 | 18,05% |
78 | 3 | Barbie | 6.887,51 | 16,22% |
79 | 13 | Smiffy’s | 6.771,84 | 24,77% |
80 | -15 | find. | 6.759,61 | 0,25% |
81 | NEU | Gigabyte Technology | 6.754,02 | NEU |
82 | 6 | ASICS | 6.591,13 | 14,47% |
83 | 8 | Educa | 6.587,37 | 19,82% |
84 | -5 | Under Armour | 6.530,95 | 9,01% |
85 | 1 | Amazfit | 6.455,58 | 10,38% |
86 | 7 | Chicco | 6.341,18 | 17,84% |
87 | NEU | Outsunny | 6.324,24 | NEU |
88 | -16 | Spigen | 6.298,36 | 0,52% |
89 | -4 | Star Wars | 6.257,14 | 6,99% |
90 | 10 | DODOT | 6.225,54 | 22,20% |
91 | 4 | SHIMANO | 6.152,92 | 14,81% |
92 | 5 | TOUS | 6.075,09 | 15,04% |
93 | 3 | BIC | 6.066,42 | 13,27% |
94 | 5 | Vicloon | 6.039,10 | 17,21% |
95 | -11 | UGREEN | 5.977,91 | 1,79% |
96 | -16 | Grupo Erik | 5.975,02 | 0,48% |
97 | -8 | AGPTEK | 5.939,01 | 6,67% |
98 | NEU | Navaris | 5.801,80 | NEU |
99 | -12 | Joma | 5.782,62 | -0,17% |
100 | NEU | Stanley | 5.776,24 | NEU |
Historische Auswertungen
Monat | Marktplatz | Auswertung |
05/2020 | amazon.de | [su_permalink id="41581"]Top 100 Verkäufer (nach Sichtbarkeit)[/su_permalink] |
05/2020 | amazon.de | [su_permalink id="41551"]Top 100 Marken (nach Sichtbarkeit)[/su_permalink] |
05/2020 | amazon.it | [su_permalink id="41767"]Top 100 Verkäufer (nach Sichtbarkeit)[/su_permalink] |
05/2020 | amazon.it | [su_permalink id="41764"]Top 100 Marken (nach Sichtbarkeit)[/su_permalink] |
05/2020 | amazon.co.uk | [su_permalink id="41834"]Top 100 Verkäufer (nach Sichtbarkeit)[/su_permalink] |
05/2020 | amazon.co.uk | [su_permalink id="41837"]Top 100 Marken (nach Sichtbarkeit)[/su_permalink] |
05/2020 | amazon.es | [su_permalink id="41857"]Top 100 Verkäufer (nach Sichtbarkeit)[/su_permalink] |
05/2020 | amazon.es | [su_permalink id="41854"]Top 100 Marken (nach Sichtbarkeit)[/su_permalink] |
05/2020 | amazon.fr | [su_permalink id="41879"]Top 100 Verkäufer (nach Sichtbarkeit)[/su_permalink] |
05/2020 | amazon.fr | [su_permalink id="41876"]Top 100 Marken (nach Sichtbarkeit)[/su_permalink] |
05/2020 | amazon.com | [su_permalink id="41900"]Top 100 Verkäufer (nach Sichtbarkeit)[/su_permalink] |
05/2020 | amazon.de | [su_permalink id="41897"]Top 100 Marken (nach Sichtbarkeit)[/su_permalink] |