Visibility is a key factor for sales success on Amazon – as it is with Google. Since May 2020, we have been recording the TOP 100 most visible brands and retailers on Amazon on a monthly basis. Who are the winners and losers in terms of visibility? Below are the TOP 100 brands on amazon.fr in April 2021
Top 100 Brands – April 2021 – amazon.fr
Rank | Previous Month | Brand | Amascore | Change % |
1 | 0 | Samsung | 49.327,02 | 13,93% |
2 | 0 | LEGO | 41.905,02 | 4,49% |
3 | 1 | Nike | 34.175,18 | 11,11% |
4 | -1 | Nintendo | 34.160,84 | 6,07% |
5 | 0 | Apple | 30.303,50 | 12,29% |
6 | 0 | Funko | 26.812,04 | 6,07% |
7 | 1 | HP | 26.518,02 | 16,92% |
8 | -1 | Philips | 25.257,45 | 11,15% |
9 | 1 | Amazon Basics | 25.160,23 | 31,26% |
10 | -1 | Playmobil | 21.875,93 | 4,00% |
11 | 0 | adidas | 20.139,92 | 10,11% |
12 | 0 | Intex | 18.599,32 | 16,51% |
13 | 4 | TecTake | 17.471,11 | 18,03% |
14 | -1 | SONGMICS | 17.402,70 | 9,18% |
15 | 3 | Xiaomi | 17.296,44 | 17,22% |
16 | 0 | ASUS | 16.709,06 | 12,74% |
17 | -2 | Sony | 16.227,36 | 6,90% |
18 | 1 | Playstation | 16.012,95 | 13,08% |
19 | 2 | PUMA | 15.501,52 | 12,58% |
20 | 0 | Disney | 14.936,54 | 8,05% |
21 | 1 | VTech | 13.962,90 | 5,77% |
22 | -8 | Tefal | 13.783,75 | -12,32% |
23 | 0 | Corsair | 13.413,65 | 10,23% |
24 | 11 | vidaXL | 13.038,07 | 39,37% |
25 | -1 | Ravensburger | 12.960,89 | 7,01% |
26 | -1 | VASAGLE | 12.745,12 | 11,71% |
27 | 0 | Canon | 12.046,02 | 10,71% |
28 | -2 | Nathan | 11.551,62 | 2,65% |
29 | -1 | Levi’s | 11.350,08 | 6,08% |
30 | -1 | HUAWEI | 11.196,19 | 5,70% |
31 | -1 | Lacoste | 11.043,04 | 5,96% |
32 | 1 | NEW’C | 10.840,98 | 11,89% |
33 | -1 | Moulinex | 10.686,89 | 8,14% |
34 | 9 | Smoby | 10.467,40 | 21,10% |
35 | -4 | Amazon | 10.418,27 | 0,69% |
36 | 3 | JBL | 9.849,67 | 12,04% |
37 | 23 | JETech | 9.688,01 | 41,43% |
38 | 3 | Logitech | 9.676,18 | 11,50% |
39 | 9 | TP-Link | 9.632,97 | 20,23% |
40 | 5 | Bosch Professional | 9.556,43 | 16,57% |
41 | 1 | Tommy Hilfiger | 9.371,77 | 8,05% |
42 | -2 | Relaxdays | 9.352,74 | 7,42% |
43 | 4 | Bosch | 9.191,32 | 14,54% |
44 | -6 | MSI | 9.082,49 | 1,59% |
45 | -9 | SanDisk | 9.015,30 | -1,72% |
46 | 10 | Kärcher | 8.941,84 | 26,50% |
47 | -3 | AUKEY | 8.919,28 | 8,56% |
48 | 6 | 8.811,03 | 23,74% | |
49 | -15 | UGREEN | 8.637,82 | -7,82% |
50 | -4 | Barbie | 8.420,05 | 3,49% |
51 | -2 | Clairefontaine | 8.372,73 | 5,79% |
52 | 15 | Spigen | 8.265,10 | 30,40% |
53 | -1 | EASTPAK | 8.236,79 | 9,64% |
54 | -4 | Le Livre de Poche | 8.230,16 | 7,90% |
55 | 0 | TACKLIFE | 8.158,91 | 15,31% |
56 | -3 | Microsoft | 8.146,91 | 8,63% |
57 | -6 | Logitech G | 8.045,44 | 6,59% |
58 | -21 | IDIMEX | 7.928,11 | -12,31% |
59 | -2 | J’AI LU | 7.752,83 | 11,54% |
60 | -2 | HOMCOM | 7.625,89 | 9,89% |
61 | 3 | FLAMMARION | 7.612,63 | 18,34% |
62 | 1 | Einhell | 7.579,60 | 14,78% |
63 | 5 | Stanley | 7.451,57 | 19,11% |
64 | 1 | Oral-B | 7.278,88 | 13,47% |
65 | -6 | Neewer | 7.154,32 | 4,14% |
66 | -5 | Rowenta | 7.115,69 | 4,43% |
67 | 7 | Albin Michel | 6.990,71 | 18,08% |
68 | -6 | kwmobile | 6.902,28 | 1,58% |
69 | 3 | L’Oréal Paris | 6.871,00 | 13,07% |
70 | 21 | GROHE | 6.764,88 | 30,00% |
71 | -1 | Bandai | 6.551,58 | 6,06% |
72 | -6 | Ubisoft | 6.546,67 | 2,37% |
73 | -4 | Larousse | 6.538,36 | 4,97% |
74 | 1 | SEB | 6.481,17 | 12,53% |
75 | 3 | BIC | 6.442,03 | 13,53% |
76 | 6 | Bosch Home and Garden | 6.305,64 | 14,66% |
77 | -6 | KLARSTEIN | 6.273,30 | 1,65% |
78 | -1 | Razer | 6.271,97 | 9,16% |
79 | -6 | Braun | 6.263,86 | 5,22% |
80 | 3 | MICHELIN | 6.258,34 | 14,32% |
81 | -5 | Philips Lighting | 6.200,18 | 7,69% |
82 | 6 | Makita | 6.133,89 | 15,14% |
83 | NEU | DOUCEUR D’INTERIEUR | 6.014,96 | NEU |
84 | 0 | LG | 5.984,01 | 10,01% |
85 | -5 | Bestway | 5.892,10 | 6,00% |
86 | 1 | Marvel | 5.890,18 | 10,23% |
87 | NEU | IDMarket | 5.855,76 | NEU |
88 | NEU | ESR | 5.759,35 | NEU |
89 | 6 | Folio | 5.721,68 | 13,73% |
90 | -11 | Hasbro | 5.707,55 | 2,68% |
91 | NEU | GALLIMARD | 5.617,18 | NEU |
92 | -6 | Seagate | 5.610,92 | 4,87% |
93 | NEU | HARRY POTTER | 5.596,30 | NEU |
94 | 5 | Casio | 5.531,38 | 13,61% |
95 | 2 | GIGABYTE | 5.443,85 | 8,41% |
96 | NEU | BLACK+DECKER | 5.401,51 | NEU |
97 | 1 | OMERIL | 5.354,39 | 7,90% |
98 | -5 | HATIER | 5.312,68 | 3,32% |
99 | NEU | Dell | 5.311,98 | NEU |
100 | NEU | Clementoni | 5.269,51 | NEU |
Historische Auswertungen
Monat | Marktplatz | Auswertung |
05/2020 | amazon.de | [su_permalink id="41581"]Top 100 Verkäufer (nach Sichtbarkeit)[/su_permalink] |
05/2020 | amazon.de | [su_permalink id="41551"]Top 100 Marken (nach Sichtbarkeit)[/su_permalink] |
05/2020 | amazon.it | [su_permalink id="41767"]Top 100 Verkäufer (nach Sichtbarkeit)[/su_permalink] |
05/2020 | amazon.it | [su_permalink id="41764"]Top 100 Marken (nach Sichtbarkeit)[/su_permalink] |
05/2020 | amazon.co.uk | [su_permalink id="41834"]Top 100 Verkäufer (nach Sichtbarkeit)[/su_permalink] |
05/2020 | amazon.co.uk | [su_permalink id="41837"]Top 100 Marken (nach Sichtbarkeit)[/su_permalink] |
05/2020 | amazon.es | [su_permalink id="41857"]Top 100 Verkäufer (nach Sichtbarkeit)[/su_permalink] |
05/2020 | amazon.es | [su_permalink id="41854"]Top 100 Marken (nach Sichtbarkeit)[/su_permalink] |
05/2020 | amazon.fr | [su_permalink id="41879"]Top 100 Verkäufer (nach Sichtbarkeit)[/su_permalink] |
05/2020 | amazon.fr | [su_permalink id="41876"]Top 100 Marken (nach Sichtbarkeit)[/su_permalink] |
05/2020 | amazon.com | [su_permalink id="41900"]Top 100 Verkäufer (nach Sichtbarkeit)[/su_permalink] |
05/2020 | amazon.de | [su_permalink id="41897"]Top 100 Marken (nach Sichtbarkeit)[/su_permalink] |