Visibility is a key factor for sales success on Amazon – as it is with Google. Since May 2020, we have been recording the TOP 100 most visible brands and retailers on Amazon on a monthly basis. Who are the winners and losers in terms of visibility? Below are the TOP 100 brands on amazon.co.uk in April 2021
Top 100 Brands – April 2021 – amazon.co.uk
Rank | Previous Month | Brand | Amascore | Change % |
1 | Samsung | 71.771,54 | 21,34% | |
2 | -1 | LEGO | 67.285,07 | -7,53% |
3 | 0 | HP | 49.639,41 | 13,07% |
4 | 2 | Apple | 48.707,60 | 21,79% |
5 | 0 | Nintendo | 46.754,13 | 8,33% |
6 | -2 | Amazon | 42.361,57 | -2,07% |
7 | 0 | Sony | 41.978,57 | 13,07% |
8 | 0 | Nike | 40.327,90 | 19,07% |
9 | 0 | Disney | 36.846,44 | 15,78% |
10 | 1 | Amazon Basics | 34.960,06 | 25,40% |
11 | -1 | Funko | 33.224,90 | 14,80% |
12 | 2 | L’Oreal | 32.891,98 | 25,43% |
13 | 0 | ASUS | 31.050,14 | 18,33% |
14 | -2 | Philips | 30.407,09 | 13,06% |
15 | 0 | adidas | 28.896,37 | 10,31% |
16 | 0 | Penguin | 28.603,09 | 18,29% |
17 | 13 | Morrisons | 28.010,25 | 63,50% |
18 | 0 | PlayStation | 26.810,03 | 28,45% |
19 | -2 | Russell Hobbs | 25.060,39 | 13,76% |
20 | 1 | Canon | 22.295,46 | 13,80% |
21 | 1 | Amazon EU S.à.r.l. | 22.222,17 | 19,52% |
22 | 2 | Corsair | 21.594,05 | 20,33% |
23 | -4 | amscan | 21.537,39 | 6,67% |
24 | -4 | JETech | 21.379,73 | 7,90% |
25 | 0 | Intex | 20.947,76 | 17,22% |
26 | 1 | Independently Published | 20.934,22 | 21,79% |
27 | 5 | Cadbury | 20.888,25 | 26,36% |
28 | -5 | Microsoft | 20.737,91 | 14,99% |
29 | 10 | Rubie’s | 20.551,68 | 42,59% |
30 | 19 | Hallmark | 20.249,92 | 52,68% |
31 | -2 | Smiffys | 20.170,53 | 17,71% |
32 | 5 | Garnier | 19.754,01 | 35,59% |
33 | 2 | Logitech | 19.060,14 | 27,97% |
34 | 10 | Fruit of the Loom | 18.966,01 | 37,16% |
35 | -1 | Oral-B | 18.858,12 | 15,85% |
36 | -3 | Mpow | 18.499,82 | 13,25% |
37 | -9 | Anker | 18.374,47 | 6,96% |
38 | -7 | Bestway | 18.044,43 | 5,44% |
39 | 13 | Unique Party | 17.500,72 | 34,18% |
40 | 14 | Makita | 17.137,82 | 34,06% |
41 | 2 | Ravensburger | 17.047,37 | 21,62% |
42 | -6 | Tommee Tippee | 16.841,12 | 13,39% |
43 | 14 | DEWALT | 16.798,59 | 36,07% |
44 | -6 | Ikea | 16.750,34 | 15,30% |
45 | -3 | TP-Link | 16.339,91 | 15,59% |
46 | 15 | SONGMICS | 16.253,07 | 38,32% |
47 | -6 | Under Armour | 16.160,72 | 14,10% |
48 | -1 | Barbie | 15.970,34 | 18,68% |
49 | -9 | SanDisk | 15.478,31 | 8,76% |
50 | 14 | UK Greetings | 15.397,41 | 36,00% |
51 | 0 | KitchenCraft | 15.283,83 | 16,99% |
52 | -26 | Yankee Candle | 15.252,99 | -13,50% |
53 | -5 | Lindt | 15.075,69 | 13,28% |
54 | -9 | Spigen | 14.942,78 | 8,58% |
55 | NEU | Yaheetech | 14.741,01 | NEU |
56 | 0 | Baker Ross | 14.624,28 | 16,84% |
57 | 3 | Razer | 14.617,03 | 23,56% |
58 | 0 | Coordination Group Publications Ltd (CGP) | 14.354,28 | 16,65% |
59 | -6 | HUAWEI | 14.312,39 | 11,81% |
60 | 2 | Panasonic | 14.222,59 | 22,07% |
61 | NEU | Maison & White | 14.123,26 | NEU |
62 | 1 | MSI | 14.067,70 | 20,88% |
63 | -13 | Mountain Warehouse | 13.972,82 | 6,37% |
64 | -18 | Whaline | 13.964,34 | 2,59% |
65 | 32 | HOMCOM | 13.840,84 | 47,99% |
66 | -11 | Electronic Arts | 13.816,97 | 9,60% |
67 | 3 | Puffin | 13.511,26 | 26,88% |
68 | -3 | Tefal | 13.291,92 | 17,68% |
69 | NEU | GardenersDream | 13.107,08 | NEU |
70 | 9 | Dell | 12.933,50 | 28,31% |
71 | -12 | Star Wars | 12.920,75 | 5,73% |
72 | 2 | Silverline | 12.888,13 | 23,11% |
73 | -7 | Tower | 12.600,82 | 12,03% |
74 | 4 | Penguin Classics | 12.467,61 | 23,58% |
75 | 25 | Bosch | 12.254,43 | 31,86% |
76 | -7 | CityComfort | 12.136,37 | 12,20% |
77 | 9 | Regatta | 12.001,39 | 23,76% |
78 | 6 | Keter | 11.998,13 | 23,42% |
79 | 13 | SMOK | 11.987,92 | 26,06% |
80 | -12 | Duracell | 11.947,96 | 6,76% |
81 | 8 | Createspace Independent Publishing Platform | 11.793,41 | 23,48% |
82 | 1 | Rimmel | 11.756,22 | 18,03% |
83 | 12 | Everbuild | 11.749,52 | 25,01% |
84 | -9 | Garmin | 11.742,89 | 13,30% |
85 | -18 | Xbox | 11.595,77 | 3,33% |
86 | 8 | Gigabyte | 11.550,69 | 21,92% |
87 | -11 | Casio | 11.501,80 | 11,48% |
88 | -8 | Morphy Richards | 11.458,62 | 13,73% |
89 | -7 | Logitech G | 11.422,16 | 14,43% |
90 | -17 | Dulux | 11.404,36 | 8,49% |
91 | -20 | Ubisoft | 11.363,22 | 7,54% |
92 | NEU | WAHL | 11.349,14 | NEU |
93 | -16 | Calvin Klein | 11.230,27 | 9,30% |
94 | -9 | HENBRANDT | 11.207,50 | 15,37% |
95 | -14 | Skechers | 11.144,13 | 10,91% |
96 | NEU | Bosch Home and Garden | 11.120,91 | NEU |
97 | NEU | Draper | 11.100,99 | NEU |
98 | -7 | VTech | 11.094,09 | 16,44% |
99 | -3 | Braun | 10.929,14 | 16,64% |
100 | -12 | H&S | 10.888,53 | 13,04% |
Historische Auswertungen
Monat | Marktplatz | Auswertung |
05/2020 | amazon.de | [su_permalink id="41581"]Top 100 Verkäufer (nach Sichtbarkeit)[/su_permalink] |
05/2020 | amazon.de | [su_permalink id="41551"]Top 100 Marken (nach Sichtbarkeit)[/su_permalink] |
05/2020 | amazon.it | [su_permalink id="41767"]Top 100 Verkäufer (nach Sichtbarkeit)[/su_permalink] |
05/2020 | amazon.it | [su_permalink id="41764"]Top 100 Marken (nach Sichtbarkeit)[/su_permalink] |
05/2020 | amazon.co.uk | [su_permalink id="41834"]Top 100 Verkäufer (nach Sichtbarkeit)[/su_permalink] |
05/2020 | amazon.co.uk | [su_permalink id="41837"]Top 100 Marken (nach Sichtbarkeit)[/su_permalink] |
05/2020 | amazon.es | [su_permalink id="41857"]Top 100 Verkäufer (nach Sichtbarkeit)[/su_permalink] |
05/2020 | amazon.es | [su_permalink id="41854"]Top 100 Marken (nach Sichtbarkeit)[/su_permalink] |
05/2020 | amazon.fr | [su_permalink id="41879"]Top 100 Verkäufer (nach Sichtbarkeit)[/su_permalink] |
05/2020 | amazon.fr | [su_permalink id="41876"]Top 100 Marken (nach Sichtbarkeit)[/su_permalink] |
05/2020 | amazon.com | [su_permalink id="41900"]Top 100 Verkäufer (nach Sichtbarkeit)[/su_permalink] |
05/2020 | amazon.de | [su_permalink id="41897"]Top 100 Marken (nach Sichtbarkeit)[/su_permalink] |