Visibility is a key factor for sales success on Amazon – as it is with Google. Since May 2020, we have been recording the TOP 100 most visible brands and retailers on Amazon on a monthly basis. Who are the winners and losers in terms of visibility? Below are the TOP 100 brands on amazon.de in May 2021
Top 100 Brands – May 2021 – amazon.de
Rank | Previous Month | Brand | Amascore | Change % |
1 | 0 | Samsung | 183.452,82 | 1,77% |
2 | 0 | LEGO | 126.987,40 | -0,65% |
3 | 0 | Philips | 118.131,87 | 8,74% |
4 | 0 | Nike | 94.954,86 | 1,12% |
5 | 0 | adidas | 92.449,46 | 3,68% |
6 | 0 | Apple | 79.470,09 | -0,26% |
7 | 0 | PLAYMOBIL | 72.744,38 | 1,71% |
8 | 0 | HP | 70.547,95 | -0,65% |
9 | 1 | Ravensburger | 69.152,68 | 1,86% |
10 | -1 | Nintendo | 67.694,74 | -3,08% |
11 | 1 | Bosch Professional | 60.630,24 | 6,87% |
12 | -1 | Sony | 59.857,39 | 2,25% |
13 | 1 | WMF | 52.210,31 | -1,48% |
14 | 1 | Makita | 52.179,36 | 5,11% |
15 | 6 | Amazon Basics | 50.565,98 | 19,69% |
16 | 8 | Gardena | 49.660,26 | 22,06% |
17 | -4 | Relaxdays | 49.502,15 | -6,77% |
18 | -1 | Sony Interactive Entertainment | 49.497,80 | 0,39% |
19 | -1 | PUMA | 49.346,05 | 3,56% |
20 | -4 | Intex | 49.068,01 | -0,93% |
21 | -2 | Amazon | 46.096,85 | -1,01% |
22 | 5 | Unbekannt | 44.890,53 | 18,22% |
23 | -1 | SONGMICS | 44.756,42 | 7,20% |
24 | -4 | Kosmos | 42.543,21 | 0,49% |
25 | 3 | Bosch Hausgeräte | 40.374,10 | 6,99% |
26 | 3 | Canon | 39.880,85 | 6,72% |
27 | -4 | ASUS | 39.060,62 | -6,34% |
28 | -3 | Microsoft | 38.833,14 | -2,19% |
29 | 7 | Xiaomi | 38.801,22 | 15,85% |
30 | -4 | Tommy Hilfiger | 38.123,25 | -0,99% |
31 | -1 | Bosch Home and Garden | 37.924,70 | 2,54% |
32 | -1 | Einhell | 37.552,46 | 3,62% |
33 | -1 | Hasbro | 36.916,64 | 2,54% |
34 | -1 | Logitech | 35.817,13 | -0,15% |
35 | 0 | Siemens | 35.645,05 | 3,14% |
36 | -2 | HUAWEI | 35.243,04 | -0,64% |
37 | 1 | Kärcher | 34.025,49 | 4,00% |
38 | 1 | Tefal | 32.415,06 | 0,25% |
39 | -2 | JBL | 32.133,35 | -1,86% |
40 | 1 | Bestway | 31.630,11 | 1,18% |
41 | 1 | Braun | 31.569,64 | 3,37% |
42 | -2 | tonies | 31.382,08 | -0,17% |
43 | 0 | LG Electronics | 30.126,77 | 3,26% |
44 | 0 | Panasonic | 29.867,54 | 2,61% |
45 | 2 | Bosch | 29.061,49 | 6,32% |
46 | -1 | Lenovo | 28.453,04 | -2,20% |
47 | -1 | ONLY | 27.861,31 | -1,54% |
48 | 1 | vidaXL | 27.454,47 | 4,25% |
49 | 17 | Carlsen Verlag GmbH | 27.154,49 | 21,54% |
50 | 2 | Oral-B | 26.979,46 | 5,17% |
51 | -3 | De’Longhi | 26.966,74 | 1,39% |
52 | -1 | Spigen | 26.323,86 | 2,60% |
53 | -3 | AVM | 26.059,95 | -0,03% |
54 | -1 | HABA | 25.015,33 | 2,76% |
55 | -1 | Ikea | 24.566,31 | 1,56% |
56 | 0 | AEG | 24.391,37 | 3,23% |
57 | 3 | WENKO | 23.998,43 | 3,27% |
58 | 1 | Schmidt Spiele | 23.957,26 | 2,94% |
59 | -4 | TRIXIE | 23.891,80 | 0,23% |
60 | 3 | com-four | 23.851,73 | 4,90% |
61 | -4 | SanDisk | 23.823,65 | 1,10% |
62 | 0 | Corsair | 23.207,35 | 1,26% |
63 | -2 | Hama | 23.093,49 | 0,69% |
64 | -6 | Anker | 22.753,67 | -2,86% |
65 | -1 | Varta | 22.560,91 | 0,65% |
66 | -1 | SCHLEICH | 22.467,60 | 0,38% |
67 | 2 | Logitech G | 22.077,97 | 7,33% |
68 | 0 | Playshoes | 21.931,38 | 3,18% |
69 | 1 | TP-Link | 21.024,15 | 3,07% |
70 | 3 | Leifheit | 20.780,99 | 4,50% |
71 | 3 | ABUS | 20.656,88 | 5,06% |
72 | -5 | Razer | 20.536,91 | -7,93% |
73 | 2 | VASAGLE | 20.272,20 | 4,18% |
74 | 6 | Sterntaler | 20.261,58 | 8,38% |
75 | -3 | CSL-Computer | 19.532,78 | -2,90% |
76 | 0 | tesa | 19.522,46 | 0,49% |
77 | -6 | MSI | 19.509,07 | -3,50% |
78 | 1 | Acer | 19.386,35 | 2,94% |
79 | -1 | Garmin | 19.264,54 | 1,66% |
80 | 9 | Fruit of the Loom | 18.862,17 | 9,63% |
81 | 4 | Funko | 18.841,91 | 5,42% |
82 | 5 | Electronic Arts | 18.699,87 | 6,85% |
83 | 10 | Brother | 18.627,18 | 11,25% |
84 | -7 | Barbie | 18.487,93 | -3,78% |
85 | -4 | kwmobile | 18.459,13 | 1,36% |
86 | 12 | Weber | 18.392,26 | 12,91% |
87 | -5 | s.Oliver | 18.333,32 | 1,36% |
88 | -5 | Vtech | 18.213,55 | 0,81% |
89 | -1 | Ravensburger Verlag | 17.751,50 | 2,29% |
90 | 0 | Ubisoft | 17.457,44 | 1,57% |
91 | 1 | Herlitz | 17.354,88 | 1,10% |
92 | 2 | Dyson | 17.072,99 | 2,78% |
93 | NEU | SodaStream | 17.023,09 | NEU |
94 | 1 | Beurer | 16.946,14 | 2,58% |
95 | -4 | WOLTU | 16.858,90 | -1,81% |
96 | -10 | Bose | 16.857,59 | -4,34% |
97 | -1 | Brennenstuhl | 16.769,81 | 1,86% |
98 | NEU | Faber-Castell | 16.388,45 | NEU |
99 | 1 | Emsa | 16.290,05 | 1,03% |
100 | -3 | SEVERIN | 16.208,20 | -1,05% |
Historische Auswertungen
Monat | Marktplatz | Auswertung |
05/2020 | amazon.de | [su_permalink id="41581"]Top 100 Verkäufer (nach Sichtbarkeit)[/su_permalink] |
05/2020 | amazon.de | [su_permalink id="41551"]Top 100 Marken (nach Sichtbarkeit)[/su_permalink] |
05/2020 | amazon.it | [su_permalink id="41767"]Top 100 Verkäufer (nach Sichtbarkeit)[/su_permalink] |
05/2020 | amazon.it | [su_permalink id="41764"]Top 100 Marken (nach Sichtbarkeit)[/su_permalink] |
05/2020 | amazon.co.uk | [su_permalink id="41834"]Top 100 Verkäufer (nach Sichtbarkeit)[/su_permalink] |
05/2020 | amazon.co.uk | [su_permalink id="41837"]Top 100 Marken (nach Sichtbarkeit)[/su_permalink] |
05/2020 | amazon.es | [su_permalink id="41857"]Top 100 Verkäufer (nach Sichtbarkeit)[/su_permalink] |
05/2020 | amazon.es | [su_permalink id="41854"]Top 100 Marken (nach Sichtbarkeit)[/su_permalink] |
05/2020 | amazon.fr | [su_permalink id="41879"]Top 100 Verkäufer (nach Sichtbarkeit)[/su_permalink] |
05/2020 | amazon.fr | [su_permalink id="41876"]Top 100 Marken (nach Sichtbarkeit)[/su_permalink] |
05/2020 | amazon.com | [su_permalink id="41900"]Top 100 Verkäufer (nach Sichtbarkeit)[/su_permalink] |
05/2020 | amazon.de | [su_permalink id="41897"]Top 100 Marken (nach Sichtbarkeit)[/su_permalink] |