Visibility is a key factor for sales success on Amazon – as it is with Google. Since May 2020, we have been recording the TOP 100 most visible brands and retailers on Amazon on a monthly basis. Who are the winners and losers in terms of visibility? Below are the TOP 100 brands on amazon.de in April 2021
Top 100 Brands – April 2021 – amazon.de
Rank | Previous Month | Brand | Amascore | Change % |
1 | 0 | Samsung | 180.258,40 | 0,47% |
2 | 0 | LEGO | 127.812,06 | -7,63% |
3 | 0 | Philips | 108.641,03 | 5,95% |
4 | 0 | Nike | 93.907,67 | 16,19% |
5 | 1 | adidas | 89.170,73 | 12,24% |
6 | -1 | Apple | 79.681,02 | -1,13% |
7 | 1 | PLAYMOBIL | 71.524,15 | 6,21% |
8 | -1 | HP | 71.011,66 | 1,78% |
9 | 0 | Nintendo | 69.843,21 | 4,70% |
10 | 0 | Ravensburger | 67.888,07 | 6,06% |
11 | 0 | Sony | 58.539,12 | 2,50% |
12 | 3 | Bosch Professional | 56.733,65 | 18,10% |
13 | 1 | Relaxdays | 53.095,34 | 10,48% |
14 | -2 | WMF | 52.992,84 | 2,33% |
15 | 3 | Makita | 49.641,55 | 8,37% |
16 | 1 | Intex | 49.526,25 | 7,09% |
17 | -4 | Sony Interactive Entertainment | 49.303,74 | 1,67% |
18 | 1 | PUMA | 47.649,74 | 15,59% |
19 | -3 | Amazon | 46.568,27 | -0,43% |
20 | 1 | Kosmos | 42.336,54 | 4,37% |
21 | NEU | Amazon Basics | 42.246,46 | NEU |
22 | 3 | SONGMICS | 41.752,13 | 10,33% |
23 | -1 | ASUS | 41.704,13 | 3,51% |
24 | 4 | Gardena | 40.685,83 | 15,90% |
25 | 1 | Microsoft | 39.703,10 | 6,05% |
26 | 1 | Tommy Hilfiger | 38.502,93 | 3,37% |
27 | 4 | Unbekannt | 37.971,37 | 9,57% |
28 | 5 | Bosch Hausgeräte | 37.736,64 | 9,42% |
29 | -5 | Canon | 37.368,30 | -1,30% |
30 | -10 | Bosch Home and Garden | 36.985,21 | -9,70% |
31 | 5 | Einhell | 36.240,97 | 15,41% |
32 | -9 | Hasbro | 36.001,69 | -6,63% |
33 | -3 | Logitech | 35.871,64 | 2,92% |
34 | -5 | HUAWEI | 35.468,87 | 1,32% |
35 | 0 | Siemens | 34.559,69 | 9,21% |
36 | -4 | Xiaomi | 33.492,76 | -3,10% |
37 | 1 | JBL | 32.742,36 | 10,78% |
38 | 6 | Kärcher | 32.715,92 | 20,48% |
39 | -2 | Tefal | 32.334,57 | 3,68% |
40 | 2 | tonies | 31.435,17 | 10,29% |
41 | -1 | Bestway | 31.260,24 | 7,32% |
42 | -3 | Braun | 30.540,47 | 4,51% |
43 | 0 | LG Electronics | 29.175,32 | 2,59% |
44 | -3 | Panasonic | 29.107,82 | 0,89% |
45 | 1 | Lenovo | 29.092,13 | 11,07% |
46 | 1 | ONLY | 28.298,16 | 10,34% |
47 | 4 | Bosch | 27.335,17 | 11,97% |
48 | 0 | De’Longhi | 26.597,50 | 5,66% |
49 | 13 | vidaXL | 26.334,97 | 23,65% |
50 | -5 | AVM | 26.067,52 | -0,73% |
51 | -2 | Spigen | 25.657,45 | 2,73% |
52 | -2 | Oral-B | 25.653,69 | 3,10% |
53 | 5 | HABA | 24.342,49 | 11,54% |
54 | 0 | Ikea | 24.189,88 | 5,69% |
55 | -2 | TRIXIE | 23.837,65 | 2,88% |
56 | 3 | AEG | 23.627,29 | 8,47% |
57 | -2 | SanDisk | 23.563,46 | 3,86% |
58 | -6 | Anker | 23.424,46 | -0,83% |
59 | -2 | Schmidt Spiele | 23.274,12 | 4,72% |
60 | 7 | WENKO | 23.238,13 | 16,67% |
61 | -5 | Hama | 22.936,33 | 2,97% |
62 | -2 | Corsair | 22.919,49 | 5,86% |
63 | 24 | com-four | 22.736,67 | 36,31% |
64 | -1 | Varta | 22.414,89 | 5,75% |
65 | 3 | SCHLEICH | 22.383,27 | 15,70% |
66 | 7 | Carlsen Verlag GmbH | 22.341,63 | 21,84% |
67 | -6 | Razer | 22.305,64 | 4,19% |
68 | 14 | Playshoes | 21.255,70 | 20,35% |
69 | -4 | Logitech G | 20.569,67 | -0,76% |
70 | 1 | TP-Link | 20.398,56 | 9,81% |
71 | 21 | MSI | 20.217,07 | 23,90% |
72 | -6 | CSL-Computer | 20.116,11 | 0,69% |
73 | 7 | Leifheit | 19.885,47 | 11,53% |
74 | 9 | ABUS | 19.661,85 | 11,53% |
75 | -5 | VASAGLE | 19.459,08 | 4,16% |
76 | -4 | tesa | 19.427,54 | 5,72% |
77 | 4 | Barbie | 19.214,11 | 8,63% |
78 | -1 | Garmin | 18.949,18 | 5,48% |
79 | -10 | Acer | 18.831,83 | -1,05% |
80 | -1 | Sterntaler | 18.695,05 | 4,71% |
81 | -6 | kwmobile | 18.211,62 | 1,09% |
82 | 3 | s.Oliver | 18.086,82 | 4,96% |
83 | -9 | Vtech | 18.067,72 | -0,92% |
84 | -20 | Philips Hue | 17.970,99 | -13,57% |
85 | 4 | Funko | 17.872,34 | 8,59% |
86 | -2 | Bose | 17.622,85 | 0,79% |
87 | -9 | Electronic Arts | 17.500,65 | -2,03% |
88 | NEU | Ravensburger Verlag | 17.353,70 | NEU |
89 | 6 | Fruit of the Loom | 17.205,33 | 10,15% |
90 | -14 | Ubisoft | 17.187,08 | -4,46% |
91 | 7 | WOLTU | 17.169,86 | 13,90% |
92 | -6 | Herlitz | 17.165,79 | 2,24% |
93 | 0 | Brother | 16.743,26 | 3,66% |
94 | -3 | Dyson | 16.611,03 | 1,28% |
95 | -7 | Beurer | 16.520,69 | -0,73% |
96 | 3 | Brennenstuhl | 16.463,78 | 9,91% |
97 | -3 | SEVERIN | 16.379,75 | 3,81% |
98 | NEU | Weber | 16.289,06 | NEU |
99 | -9 | fischer | 16.232,83 | -1,23% |
100 | 0 | Emsa | 16.123,33 | 10,01% |
Historische Auswertungen
Monat | Marktplatz | Auswertung |
05/2020 | amazon.de | [su_permalink id="41581"]Top 100 Verkäufer (nach Sichtbarkeit)[/su_permalink] |
05/2020 | amazon.de | [su_permalink id="41551"]Top 100 Marken (nach Sichtbarkeit)[/su_permalink] |
05/2020 | amazon.it | [su_permalink id="41767"]Top 100 Verkäufer (nach Sichtbarkeit)[/su_permalink] |
05/2020 | amazon.it | [su_permalink id="41764"]Top 100 Marken (nach Sichtbarkeit)[/su_permalink] |
05/2020 | amazon.co.uk | [su_permalink id="41834"]Top 100 Verkäufer (nach Sichtbarkeit)[/su_permalink] |
05/2020 | amazon.co.uk | [su_permalink id="41837"]Top 100 Marken (nach Sichtbarkeit)[/su_permalink] |
05/2020 | amazon.es | [su_permalink id="41857"]Top 100 Verkäufer (nach Sichtbarkeit)[/su_permalink] |
05/2020 | amazon.es | [su_permalink id="41854"]Top 100 Marken (nach Sichtbarkeit)[/su_permalink] |
05/2020 | amazon.fr | [su_permalink id="41879"]Top 100 Verkäufer (nach Sichtbarkeit)[/su_permalink] |
05/2020 | amazon.fr | [su_permalink id="41876"]Top 100 Marken (nach Sichtbarkeit)[/su_permalink] |
05/2020 | amazon.com | [su_permalink id="41900"]Top 100 Verkäufer (nach Sichtbarkeit)[/su_permalink] |
05/2020 | amazon.de | [su_permalink id="41897"]Top 100 Marken (nach Sichtbarkeit)[/su_permalink] |