AMALYZE Falcon API
Product Object
Response
JavaScript
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 |
{ "items": [ { "score": 100, "amazon": { "asin": "B07NC78BRT", "parent": "B07NC81FMV", "type": "child", "upc": null, "title": "Bfmyxgs Frauen Reißverschluss weiches Oxford mit Innenreißverschluss Pocket Patchwork USB Tasche Wasserdichte Lässig Tasche Rucksack Reisetasche Business Rucksack", "url": "/Bfmyxgs-Rei%C3%9Fverschluss-Innenrei%C3%9Fverschluss-Wasserdichte-Reisetasche/dp/B07NC78BRT", "marketplace": { "id": "A1PA6795UKMFR9", "name": "amazon.de" }, "brand": { "name": "Bfmyxgs", "id": "b10af3e9477a78f3e6b923c055e45eeb" }, "category": { "id": null, "name": null, "bsr": null }, "categories": [], "attributes": { "size": null, "color": null, "weight": { "item": null, "package": null }, "dimensions": { "item": null, "package": null }, "model": null, "batteries": null, "custom": null }, "preview": { "medium": "https://images-eu.ssl-images-amazon.com/images/I/41JEJHxbQDL._AC_SL500_QL70_.jpg" "small": "https://images-eu.ssl-images-amazon.com/images/I/41JEJHxbQDL._AC_SL10_QL70_.jpg", "tiny": "https://images-eu.ssl-images-amazon.com/images/I/41JEJHxbQDL._AC_SL50_QL10_.jpg", }, "images": { "medium": [ "https://images-eu.ssl-images-amazon.com/images/I/41JEJHxbQDL._AC_SL500_QL70_.jpg" ] }, "reviews": { "total": 0, "trend": { "absolute": 123, "relative": -0.5 }, "keywords": [], "tops": { "total": null, "reviews": null, "rating": null, "diff": { "perc": null, "abs": null } } }, "rating": { "score": 0, "trend": { "absolute": 123, "relative": -0.5 } }, "similarities": { "fvt": { "widget": [] }, "fbt": { "direct": [], "widget": [] } }, "buybox": { "unitPrice": "0,03 € / ml", "merchant": { "id": "A2J3HUNY0C0JGF", "name": "Bfmyxgs(Verkauft nur 0,01EUR)" }, "prices": { "offer": { "amount": 0.01, "currency": "EUR" }, "rrp": { "amount": 0.01, "currency": "EUR" } } }, "available": true, "release": null, "prime": false, "plus": false, "oneclickbuyable": true, "description": null, "bulletpoints": [ "• surface zwei taschenbücher gürtel große grau taschenatlas taschenmuschi louis taschenkalender tom umhängen kopfhörer umhänge sporthose sport frauen honor braun original switch tablet joop kinderwagen weiß anker polo strand auto kurze kipling make up picard kette handgepäck luis vaude air taschengurt tamaris rollen baby stroh stoff business vintage marc marken von new lenovo shorts longchamp wasserdichte preußen taschenorganizer canvas kamera hülle tailor notebook mate das neuerscheinungen", "• schultergurt extrem vespa liu shisha duck leer smartphone perlenschwester globuli lässig gelb nicht des hummel neo unterwasser mario weiße boss soundlink inliner uni runde regenschirm play schwimmen makita kabel junge holster ordner metallic bosch korb lkw plane lehrer hund blumen hero weste navi aigner solar im casual camel shopping clutch arbeit handtuch taschentuchhalter licht maus calvin bommel transport hellste taschenlieblinge buch ich halterung apple baumwolle holz geld karabiner suri", "• replay anhänger bugatti minnie designer blaue messer thule harley büro player david mama weisse nieten gravur flugzeug london blade stylebreaker tauchen muss lenker vergrößerung handball schöne bauch royal nähmaschine bibel reißverschluss bunte schuhe frau by ryanair papier bettdecke angeln under armour classic fuji edge auch reduziert spiegel note8 taschenvagina durchsichtige zigarette se schwarzlicht taschentuchbox taschendiebin taschenwaage nora roberts taschenuhren campomaggi vibration", "• taschenbibel physiologie hobo beauty totenkopf emily henkel pelle handgelenk taschenguide beach marvel berlin silberne paw patrol netbook wildleder nova dunkelblau boom jost fest active gross reiseunterlagen security balance karten taser snipes coole automatik gola matte taschenlampenbuch ernährung angebot dior hamburg kita laser leben micky microsoft jagd braut häkeln braune rollstuhl roller daniel lang festplatte wars elektronik batterie helle haken gurt dad vw bulli rechnen jet tactical", "• timberland peppa jahre porsche netz hinten pferdefreunde magnet taschenuhrkette du seele din band flug ab fendi prothesen gusti gitarre taschenlicht liebesromane schloss house gitarren basil mandarina raven rebecca projektor mark mary klett tauch men kindergeburtstag kunst camp katzen freche stift rahmen handgepäcķ sattel hundemarken camping wertsachen aufklappen taschenhaken bao ikea wien meer fila bikini taschenkamm revolve fur taschenregenschirm diebstahlschutz organisator plastik anatomie" ], "advertisements": { "spa": null }, "content": { "description": null, "enhanced": null, "isEnhanced": null }, "badges": { "bestseller": true, "choice": null } }, "amalyze": { "keywords": { "organic": { "count": 852, "pos": 57.19, "choices": 18, "history": { "count": [ 852 ], "pos": [ 57.19 ], "choices": [ 57.19 ] } }, "advertising": { "spa": { "count": 456, "pos": 789 } } }, "stats": { "organic": { "impressions": 15110.199889278 } }, "seo": { "score": 0.12 }, "tags": [ { "color": "ff00ff", "tag": "foo" }, { "color": "ff0000", "tag": "bar" } ], "amascore": { "score": 0.48, "trend": { "absolute": 123, "relative": -0.5 }, "history": [ 0.48 ] }, "monitoring": "simple", "timestamps": { "create": "2019-02-03T10:04:05+00:00", "update": "2019-02-09T10:15:49+00:00" } }, "success": false, "error": { "code": null, "hint": null, "message": null } } ], "pagination": { "filtered": 1 }, "request": { "id": "5efb63e8-bb41-486e-bba0-763948159219", "took": 0.3438, "costs": 10, "remaining": 99990, "method": "research.products", "success": true, "error": { "code": null, "message": null, "hint": null }, "cache": { "cached": false, "id": null } } } |
Property | Type | Description | Comment |
score | float | internal match score | 0.1.10 |
amazon | object | Object containing the information gathered from amazon | 0.1.10 |
amazon.asin | string | The products Amazon Standard Identification Number (ASIN) | 0.1.10 |
amazon.parent | string | The products parent ASIN (if applicable) | 0.1.10 |
amazon.type | string | The type of the ASIN (see product types definitions for more informations | 0.1.10 |
amazon.title | string | The ASINs product title | 0.1.10 |
amazon.marketplace | object | Object containing the marketplace data | 0.1.10 |
amazon.marketplace.id | string | The marketplace ID for the returned product (see marketplace definitions for more informations. | 0.1.10 |
amazon.marketplace.name | string | The marketplace name for the returned product | 0.1.10 |
amazon.brand | object | Object containing the brand data | 0.1.10 |
amazon.brand.id | string | The brand ID for the returned ASIN (unique brand id, generated by AMALYZE) | 0.1.10 |
amazon.brand.name | string | The brand name for the returned ASIN | 0.1.10 |
amazon.category | object | Object containing the information about the ASIN’s main category | 0.1.10 |
amazon.category.id | string | The official category id (browse node) for products main category | 0.2.0 |
amazon.category.name | string | The official name for product’s main category | 0.2.0 |
amazon.category.bsr | integer | The BSR (Bestseller Rank) for product’s main category (if applicable) | 0.2.0 |
amazon.categories | array | Array containing data for the ASIN’s categorie | 0.2.0 |
amazon.categories.id | string | The official category id for products sub-category (if applicable) | 0.2.0 |
amazon.categories.bsr | integer | The BSR (Bestseller Rank) id for products sub-category (if applicable) | 0.2.0 |
amazon.categories.name | string | The official name for product’s sub-category | 0.2.0 |
amazon.attributes | object | Object containing the ASIN’s attributes | 0.2.0 |
amazon.attributes.size | string | The product’s size (only applicable for variations) | 0.2.0 |
amazon.attributes.color | string | The product’s color (only applicable for variations) | 0.2.0 |
amazon.attributes.weight | object | Object containing the ASIN’s weight data | 0.2.0 |
amazon.attributes.weight.item | string | The product’s weight (e.g. 10kg) | 0.2.0 |
amazon.attributes.weight.package | string | The product’s dimension (e.g. 10cm x 20cm x 30cm) | 0.2.0 |
amazon.attributes.dimensions | object | Object containing the ASIN’s dimension data | N/A |
amazon.attributes.dimensions.item | string | The product’s package weight (e.g. 11kg) | N/A |
amazon.attributes.dimension.package | string | The product’s package dimension (e.g. 11cm x 21cm x 31cm) | N/A |
amazon.attributes.model | string | The product’s model | 0.2.0 |
amazon.attributes.batteries | string | Information about products battery requirements | 0.2.0 |
amazon.attributes.custom | array | Array containing the custom attributes | 0.2.0 |
amazon.attributes.custom.key | string | The key product’s custom attribute | 0.2.0 |
amazon.attributes.custom.value | string | The value product’s custom attribute | 0.2.0 |
amazon.preview | object | Object containing the ASINs image preview information | 0.1.10 |
amazon.preview.medium | string | The URL containing the image link | 0.1.10 |
amazon.preview.small | string | The URL containing the image link | 0.2.4 |
amazon.preview.tiny | string | The URL containing the image link | 0.2.4 |
amazon.images | object | Object containing the ASIN’s images | 0.1.10 |
amazon.images.medium | array | Array containing the URL of the medium version of the image link | 0.1.10 |
amazon.reviews | object | Object containing the ASIN’s review information | 0.1.10 |
amazon.reviews.total | integer | The current number of reviews | 0.1.10 |
amazon.reviews.trend | object | Object containing the trend values for an ASIN’s reviews | N/A |
amazon.reviews.trend.absolute | integer | The absolute change of the number of reviews | N/A |
amazon.reviews.keywords | array | Array containing the products review keywords | 0.2.0 |
amazon.reviews.tops | object | Object containing the information about products directly shown reviews | 0.2.0 |
amazon.reviews.tops.reviews | array | Array containing the products directly shown reviews | 0.2.0 |
amazon.reviews.tops.reviews.id | sting | String containing the reviews id | 0.2.0 |
amazon.reviews.tops.reviews.rating | float | The reviews rating (stars) | 0.2.0 |
amazon.reviews.tops.diff | object | Object containing information about, how the average rating of the directly shown reviews, differ from product total rating | 0.2.0 |
amazon.reviews.tops.diff.perc | float | Difference (in percent) between the average rating of the directly shown reviews and the product’s total rating (0.25 means 25% better than products rating, -.48 means 48% worse than products rating) | 0.2.0 |
amazon.reviews.tops.diff.total | integer | Difference between the average rating of the directly shown reviews and the product’s total rating (1.2 means 1.2 stars better than products rating, -.25 means 0.25 stars worse than products rating) | 0.2.0 |
amazon.reviews.trend.relative | float | The relative (percentage) change of the number of reviews | N/A |
amazon.rating | object | Object containing the ASIN’s rating information | 0.1.10 |
amazon.rating.score | float | The ASIN’s current rating (stars) | 0.1.10 |
amazon.rating.trend | object | Object containing the trend values for an ASIN’s rating | 0.1.10 |
amazon.rating.trend.absolute | float | The absolute change of the current rating (stars) | N/A |
amazon.rating.trend.relative | float | The relative (percentage) change of the current rating (stars) | N/A |
amazon.similarities | object | Object containing information about products similarities | 0.2.0 |
amazon.similarities.fvt | object | Object containing information about different products, that have been frequently viewed together with product | 0.2.0 |
amazon.similarities.fvt.widget | array | Array containing the ASINs which have been frequently viewed together with product | 0.2.0 |
amazon.similarities.fbt | object | Object containing information about different products, that have been frequently purchased together with product | 0.2.0 |
amazon.similarities.fbt.widget | array | Array containing the ASINs which have been purchased frequently together with product | 0.2.0 |
amazon.similarities.fbt.direct | array | Array containing the ASINs which have been purchased frequently together and can be put together on shopping cart | 0.2.0 |
amazon.buybox | object | Object containing the buybox information of an ASIN | 0.1.10 |
amazon.buybox.unitPrice | string | String containing the price per unit | 0.6.0 |
amazon.buybox.merchant | object | Object containing the merchants information, holding currently the buybox | 0.1.10 |
amazon.buybox.merchant.id | string | The merchant’s ID holding the buybox (if product currently has a buybox) | 0.1.10 |
amazon.buybox.merchant.name | string | The merchant’s name holding the buybox (if product currenty has a buybox) | 0.1.10 |
amazon.buybox.prices | object | Object containing the pricing information of a products buybox | 0.1.10 |
amazon.buybox.prices.offer | object | Object containing the (offer) pricing information of a products buybox | 0.1.10 |
amazon.buybox.prices.offer.amount | float | The offered amount in the buybox (if product currently has a buybox) | 0.1.10 |
amazon.buybox.prices.offer.currency | string | The curreny of the amount in the buybox (if product currently has buybox) | 0.1.10 |
amazon.buybox.prices.rrp | object | Object containing the (recommended retail) price information of a products buybox | 0.1.10 |
amazon.buybox.prices.rrp.amount | float | The recommended retail price (rrp) of the buybox (if product currently has a buybox) | 0.1.10 |
amazon.buybox.prices.rrp.currency | string | The currency of the recommended retail price (rrp) of the buybox (if product currently has a buybox) | 0.1.0 |
amazon.available | boolean | Indicates, if the product is currently available (buyable) | 0.2.0 |
amazon.release | dateTime | The timestamp since when the product is listed on the marketplace | 0.2.0 |
amazon.prime | boolean | Indicates, if the product is offered as PRIME (regardless of FBA or MFNPrime) | 0.1.10 |
amazon.oneclickbuyable | boolean | Indicates, if the product is available as "oneclickbuyable" | 0.1.12 |
amazon.plus | boolean | Indicates, if the product is only available as "Plus" Product | 0.1.10 |
amazon.description | string | The products description | deprecated |
amazon.content | object | Object containing the products content | 0.2.0 |
amazon.content.enhanced | string | String containing the products enhanced content (EBC, A+, A++) (truncated if returned from reearch.products | 0.2.0 |
amazon.content.isEnhanced | boolean | Indicates if product has enhanced content (EBS, A+, A++) | 0.2.0 |
amazon.bulletpoints | array | Array containing the product’s bulletpoing(s) | 0.1.10 |
amazon.advertisments | object | Object containing information about the advertisements on products detail page (i.e. which ads for other products are shown on the products detail page) | 0.2.0 |
amazon.advertisments | array | Array containing the ASINs which are advertised via sponsored products on the products detail page | 0.2.0 |
amazon.badges | object | Object containing information about the badges for an ASIN | 0.3.0 |
amazon.badges.bestseller | boolean | Indicates if ASIN has a bestseller badge (either bestseller or choice badge is available at the same time) | 0.3.0 |
amazon.badges.choice | boolean | Indicates if ASIN has a choce badge (either bestseller or choice badge is available at the same time) | 0.3.0 |
amalyze | object | Object containing the information provided by AMALYZE | 0.1.10 |
amalyze.keywords | object | Object containing information about a products keywords | 0.1.10 |
amalyze.keywords.organic | object | Object containing information about a products organic keywords | 0.1.15 |
amalyze.keywords.organic.count | integer | The number of (organic) keywords, the product is ranking for | 0.1.5 |
amalyze.keywords.organic.pos | float | The average position of (organic) keywords, the product is ranking for | 0.1.5 |
amalyze.keywords.organic.choices | integer | The number of (organic) keywords, the product has the Choice badge for | 0.4.0 |
amalyze.keywords.organic.history | object | Object containing the short history (last 10 values) for the products organic keywords | 0.2.4 |
amalyze.keywords.organic.history.count | array | Array containing the short history (last 10 values) for the number of organic keywords, the product ranks for | 0.2.4 |
amalyze.keywords.organic.history.pos | array | Array containing the short history (last 10 values) for the average position of organic keywords, the product ranks for | 0.2.4 |
amalyze.keywords.organic.history.choices | array | Array containing the short history (last 10 values) for the number of organic keywords, the product has the choice badge for | 0.4.0 |
amalyze.keywords.advertising | object | Object containing information about a products paid (advertised) keywords | N/A |
amalyze.keywords.advertising.spa | object | Object containing information about a products keywords (sponsored product ads) | N/A |
amalyze.keywords.advertising.spa.count | integer | The number of (sponsored product) keywords, the product is advertising at | N/A |
amalyze.keywords.advertising.spa.pos | float | The average position of (sponsored product) keywords, the product is advertising at | N/A |
amalyze.seo | object | Object containing information about the products optimization | N/A |
amalyze.seo.score | float | The current optimization score (according to the current styleguide for the products main browse-node) | N/A |
amalyze.tags | array | Array containing tags, set by the account | 0.5.0 |
amalyze.tags.tag | string | String containing the set tag | 0.5.0 |
amalyze.tags.color | string | String containing the set color for the tag | 0.5.0 |
amalyze.amascore | object | Object containing information about a product’s AMASCORE | 0.2.3 |
amalyze.amascore.score | float | The current AMASCORE for the product | 0.2.3 |
amalyze.amascore.history | array | Array containing the last 10 AMASCOREs | 0.4.0 |
amalyze.amascore.trend | object | Object containing information about the trend of a product’s AMASCORE | N/A |
amalyze.amascore.trend.absolute | float | The absolute change of the current AMASCORE | N/A |
amalyze.amascore.trend.relative | float | The relative (percentage) change of the current AMSCORE | N/A |
amalyze.monitoring | string | Indicates the type of monitoring. See monitoring type definitions for more informations | 0.1.10 |
amalyze.rankings | object | Object containing the rankings for a product. (Only returned by research.keyword.rankings ) | 0.1.14 |
amalyze.rankings.keyword | object | Object containing the product’s keyword ranking for a specific keyword. (Only returned by research.keyword.rankings ) | 0.1.14 |
amalyze.rankings.keyword.position | integer | The position the products ranks for a specific keyword. (Only returned by research.keyword.rankings ) | 0.1.14 |
amalyze.rankings.keyword.type | string | The type of the ranking (Only returned by research.keyword.rankings ). Valid values
| 0.1.14 |
amalyze.rankings.bestsellers | integer | The products position within the "TOP 100 bestsellers" list (Only returned by research.browsenode.lists for type bestsellers | 0.5.0 |
amalyze.rankings.recommendations | integer | The products position within the "TOP 100 most recommended products" list (Only returned by research.browsenode.lists for type recommendations | 0.5.0 |
amalyze.rankings.wishlist | integer | The products position within the "TOP 100 most wished products" list (Only returned by research.browsenode.lists for type wished | 0.5.0 |
amalyze.rankings.gift | integer | The products position within the "TOP 100 most gifted products" list (Only returned by research.browsenode.lists for type gift | 0.5.0 |
amalyze.rankings.newcomers | integer | The products position within the "TOP 100 nost recent products" list (Only returned by research.browsenode.lists for type newcomers | 0.5.0 |
amalyze.stats | object | Object containing the statistics for this product | 0.1.15 |
amalyze.stats.organic | object | Object containing the organic statistics for this product | 0.1.15 |
amalyze.stats.organic.impressions | inteter | The (aggregated) searchVolumne for all the keywords, the ASIN is ranking for | 0.1.15 |
amalyze.timestamps | object | Object containing the information about the product’s timestamp | 0.1.10 |
amalyze.timestamps.create | dateTime | The timestamp (in UTC) when the product has been first seen by AMALYZE and added to the monitoring | 0.1.10 |
amalyze.timestamps.update | dateTime | The timestamp (in UTC) when the product has been last seen and updated by AMALYZE | 0.1.10 |
Updates / Changes
Version | Description |
0.6.0 | amalyze.buybx.unitPrice added |
0.5.0 | amalyze.tags added |
amalyze.tags.tag added | |
amalyze.tags.color added | |
amalyze.rankings.bestsellers added | |
amalyze.rankings.recommendations added | |
amalyze.rankings.wishlist added | |
amalyze.rankings.gift added | |
amalyze.rankings.newcomers added | |
0.4.0 | amalyze.keywords.organic.choices added |
amalyze.keywords.organic.history.choices added | |
0.3.0 | amazon.badges added |
amazon.badges.bestseller added | |
amazon.badges.choice added | |
0.2.4 | amalyze.keywords.organic.history.count added |
amalyze.keywords.organic.history.pos added | |
amalyze.amascore.history added | |
amazon.preview.tiny added | |
amazon.preview.small added | |
0.2.3 | amalyze.amascore.score returns now real data |
0.2.0 | amazon.category.id returns now real data |
amazon.category.bsr returns now real data | |
amazon.category.name returns now real data | |
amazon.categories returns now real data | |
amazon.categories.id added | |
amazon.categories.bsr added | |
amazon.categories.name added | |
amazon.attributes returns now real data | |
amazon.attributes.size returns now real data | |
amazon.attributes.color returns now real data | |
amazon.attributes.weight returns now real data | |
amazon.attributes.weight.item returns now real data | |
amazon.attributes.weight.package returns now real data | |
amazon.attributes.model added | |
amazon.attributes.batteries added | |
amazon.attributes.custom returns now real data | |
amazon.attributes.custom.key added | |
amazon.attributes.custom.value added | |
amazon.similarities added | |
amazon.similarities.fvt added | |
amazon.similarities.fvt.widget added | |
amazon.similarities.fbt added | |
amazon.similarities.fbt.widget added | |
amazon.similarities.fbt.direct added | |
amazon.available returns now real data | |
amazon.release added | |
amazon.description marked as deprecated | |
amazon.content added | |
amazon.content.isEnhanced added | |
amazon.content.description added | |
amazon.content.enhanced added | |
0.1.15 | renamed to research.products |
amalyze.keywords.organic.count returns now real data | |
amalyze.keywords.organic.pos returns now real data | |
amalyze.stats.organic.impressions returns the aggregated searchvolume for all the keywords, the product is ranking for | |
0.1.14 | added property amalyze.rankings |
0.1.12 | added property amazon.oneclickable |